Box Score |
2012 Saint Mary's (CA) Baseball
Saint Mary's (CA) at #2 Stanford
Mar 28, 2012 at Stanford, Calif. (Sunken Diamond)
Saint Mary's (CA) 4 (14-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COLLINS, Donald cf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| O'BRIEN, Shawn ph/lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| NORTON, Cole lf/rf | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
| CHANNING, Troy dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DITMER, Greg ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| FERGUSON, Collin 1b | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| WISDOM, Patrick 3b | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | |
| MURPHY, Chris 2b | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | |
| KALFUS, Brenden rf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| CLARK, DonAndre ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeMELLO, Toby c | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| HEINZER, Riley c | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BOAS, Ricky ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ROSSO, Nick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RAMAGE, Darian ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| MILLS, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROCKETT, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CORTESE, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KICHLER, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 11 | 4 | 3 | 3 | 24 | 6 | 11 | |
Stanford 10 (16-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stewart, Jake cf | 5 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | |
| Gaffney, Tyler lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Piscotty, Stephen 3b/p | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | |
| Ragira, Brian 1b | 5 | 1 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | |
| Diekroeger, Kenny 2b | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 6 | 0 | |
| Wilson, Austin rf | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Appel, Mark dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blandino, Alex ph/dh | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Kauppila, Lonnie ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | |
| Taylor, Wayne c | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | |
| McArdle, Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Lindquist, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talt, AJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linney, Spenser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bloom, Sahil p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 10 | 11 | 10 | 6 | 10 | 27 | 18 | 8 | |
Score by Innings R H E ------------------------------------------- Saint Mary's (CA)... 100 200 010 - 4 11 1 Stanford............ 040 501 00X - 10 11 2 ------------------------------------------- |
| E - RAMAGE(3); Gaffney, T(1); Piscotty, S(7). DP - Cardinal 1. LOB - Gaels 11; Cardinal 8. 2B - O'BRIEN(1); FERGUSON(7); MURPHY(2); Stewart, J(8); Diekroeger,K(9); Wilson, A(6). HR - Blandino, A(1). HBP - CHANNING; DeMELLO; Gaffney, T. CS - Ragira, B(1). |
| Saint Mary's (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MILLS, Jordan L,2-3 | 2.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 33 |
| BROCKETT, Ryan | 2.0 | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 66 |
| CORTESE, Thomas | 2.0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 46 |
| KICHLER, Tanner | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 15 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McArdle, Dean W,2-0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 35 |
| Lindquist, Sam | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 16 | 2 | 7 | 36 |
| Talt, AJ | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
| Linney, Spenser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Bloom, Sahil | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 10 |
| Piscotty, Stephen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
|
Win - McArdle, D (2-0). Loss - MILLS (2-3). Save - None.
WP - CORTESE(1). HBP - by MILLS (Gaffney, T); by Lindquist, S (CHANNING); by
Lindquist, S (DeMELLO). Inherited runners/scored: None. Pitches/strikes: MILLS
33/23; BROCKETT 66/36; CORTESE 46/21; KICHLER 15/11; McArdle, D 35/26;
Lindquist, S 36/23; Talt, AJ 21/13; Linney, S 7/5; Bloom, S 10/7; Piscotty, S
11/7.
Umpires - HP: Ted Kovach 1B: Billy Speck 3B: Jason Venzon
|
Line score |
Stanford 10, Saint Mary's (CA) 4 (Mar 28, 2012 at Stanford, Calif.) ---------------------------------------------------------------------- Saint Mary's (CA)... 100 200 010 - 4 11 1 (14-9) Stanford............ 040 501 00X - 10 11 2 (16-3) ---------------------------------------------------------------------- Pitchers: Saint Mary's (CA) - MILLS, Jordan; BROCKETT, Ryan(3); CORTESE, Thomas(5); KICHLER, Tanner(7) and DeMELLO, Toby; HEINZER, Riley. Stanford - McArdle, Dean; Lindquist, Sam(3); Talt, AJ(6); Linney, Spenser(7); Bloom, Sahil(8); Piscotty, Stephen(9) and Taylor, Wayne. Win-McArdle, Dean(2-0) Loss-MILLS, Jordan(2-3) T-2:04 A-505 HR STAN - Blandino, Alex (1). Weather: Clear, Warm high 60's. |