Box Score |
2012 Saint Mary's (CA) Baseball
Saint Mary's (CA) at #6 Stanford
Apr 02, 2012 at Stanford, Calif. (Sunken Diamond)
Saint Mary's (CA) 8 (14-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COLLINS, Donald cf | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| NORTON, Cole lf | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| CHANNING, Troy dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| CLARK, DonAndre pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'BRIEN, Shawn ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FERGUSON, Collin 1b | 7 | 1 | 5 | 1 | 0 | 0 | 11 | 0 | 1 | |
| WISDOM, Patrick 3b | 6 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | |
| MURPHY, Chris 2b | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 4 | |
| KALFUS, Brenden rf | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | |
| DeMELLO, Toby c | 5 | 1 | 2 | 1 | 0 | 1 | 11 | 2 | 0 | |
| BOAS, Ricky ss | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 2 | |
| KEANE, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROCKETT, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MILLS, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KICHLER, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CORTESE, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 53 | 8 | 19 | 7 | 3 | 9 | 34 | 11 | 14 | |
Stanford 9 (17-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stewart, Jake cf | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | |
| Diekroeger, Kenny ss/2b | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | |
| Piscotty, Stephen 3b/p | 6 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Ragira, Brian 1b | 5 | 2 | 3 | 2 | 1 | 2 | 11 | 3 | 2 | |
| Wilson, Austin rf | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | |
| Blandino, Alex 2b/3b | 6 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 4 | |
| Appel, Mark dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffiths, Christian ph/dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Slater, Austin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hughes, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jose, Dominic ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kauppila, Lonnie ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Guymon, Brian lf | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Diekroeger, Danny ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taylor, Wayne c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Doran, Brett Michael ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Eric c | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| McArdle, Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bloom, Sahil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Schmidt, David p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lindquist, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linney, Spenser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talt, AJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 9 | 15 | 9 | 5 | 12 | 36 | 16 | 10 | |
Score by Innings R H E ----------------------------------------------- Saint Mary's (CA)... 211 001 120 000 - 8 19 1 Stanford............ 020 000 105 001 - 9 15 1 ----------------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - COLLINS(1); Blandino, A(1). DP - Gaels 2. LOB - Gaels 14; Cardinal 10. 2B - COLLINS(3); FERGUSON 2(10); WISDOM(7); DeMELLO(6); Ragira, B(6). 3B - NORTON(4). HR - CHANNING(2); Blandino, A(2). SH - DeMELLO(1); Kauppila, L(1). SF - NORTON(1). SB - CLARK(1). |
| Saint Mary's (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KEANE, Patrick | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 43 |
| BROCKETT, Ryan | 4.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 65 |
| MILLS, Jordan | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 29 |
| KICHLER, Tanner | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 14 |
| CORTESE, Thomas L,1-3 | 2.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 31 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McArdle, Dean | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 45 |
| Bloom, Sahil | 3.1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 43 |
| Schmidt, David | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 35 |
| Lindquist, Sam | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Linney, Spenser | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Talt, AJ | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Piscotty, Stephen W,1-0 | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 36 |
| Hughes, Garrett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
|
Win - Piscotty, S (1-0). Loss - CORTESE (1-3). Save - None.
WP - KEANE(1); CORTESE(2). BK - MILLS(1). Inherited runners/scored: KICHLER 3/3;
Schmidt, D 2/1; Lindquist, S 2/0; Linney, S 1/1; Talt, AJ 1/1; Piscotty, S 2/0.
Pitches/strikes: KEANE 43/29; BROCKETT 65/40; MILLS 29/15; KICHLER 14/10;
CORTESE 31/20; McArdle, D 45/31; Bloom, S 43/31; Schmidt, D 35/17; Lindquist, S
7/4; Linney, S 2/2; Talt, AJ 11/9; Piscotty, S 36/25; Hughes, G 16/10.
Umpires - HP: Ted Kovach 1B: Dan Payne 3B: Sid Aguilar
|
Line score |
Stanford 9, Saint Mary's (CA) 8 (Apr 02, 2012 at Stanford, Calif.) ---------------------------------------------------------------------- Saint Mary's (CA)... 211 001 120 000 - 8 19 1 (14-13) Stanford............ 020 000 105 001 - 9 15 1 (17-6) ---------------------------------------------------------------------- Pitchers: Saint Mary's (CA) - KEANE, Patrick; BROCKETT, Ryan(4); MILLS, Jordan(8); KICHLER, Tanner(9); CORTESE, Thomas(10) and DeMELLO, Toby. Stanford - McArdle, Dean; Bloom, Sahil(3); Schmidt, David(6); Lindquist, Sam(7); Linney, Spenser(8); Talt, AJ(8); Piscotty, Stephen(8); Hughes, Garrett(12) and Taylor, Wayne; Smith, Eric. Win-Piscotty, Stephen(1-0) Loss-CORTESE, Thomas(1-3) T-4:12 A-1185 HR SMC - CHANNING, Troy (2). HR STAN - Blandino, Alex (2). Weather: Mostly cloudy, high 60's. |