Box Score |
2012 Saint Mary's (CA) Baseball
Gonzaga at Saint Mary's (CA)
May 04, 2012 at Moraga, Calif. (Louis Guisto Field)
Gonzaga 4 (27-17,7-9 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| GONZALES, Marco 1b | 4 | 2 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | .333 |
| HALCOMB, Steven ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | .276 |
| ESLICK, Clayton lf | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | .335 |
| BOLINGER, Royce cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .395 |
| STANFORD, Alex 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | .289 |
| CAWLEY LAMB, Payden rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .257 |
| SLAVIN, Brock dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .353 |
| GUNSOLUS, Mitchell 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .167 |
| GARRETT, Maxx c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .217 |
| ABBRUZZA, Zach ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| FORBES, Travis c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
| OLSON, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 36 | 4 | 10 | 4 | 2 | 7 | 24 | 8 | 8 | |
Saint Mary's (CA) 6 (22-21,6-10 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| COLLINS, Donald cf | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .245 |
| BOAS, Ricky ss | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 7 | 0 | .236 |
| FERGUSON, Collin 1b | 3 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 1 | .313 |
| WISDOM, Patrick 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .240 |
| KALFUS, Brenden rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .260 |
| DITMER, Greg dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| MURPHY, Chris 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 |
| DeMELLO, Toby c | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | .242 |
| NORTON, Cole lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .261 |
| AGOSTA, Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| KEANE, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 31 | 6 | 8 | 6 | 3 | 6 | 27 | 14 | 5 | |
Score by Innings R H E ------------------------------------------- Gonzaga............. 000 003 100 - 4 10 2 Saint Mary's (CA)... 222 000 00X - 6 8 0 ------------------------------------------- |
| E - HALCOMB, S.(11); STANFORD, A.(9). DP - Bulldogs 2; Gaels 1. LOB - Bulldogs 8; Gaels 5. 2B - BOAS(10); WISDOM(10); DeMELLO(9). HBP - STANFORD, A.. SH - MURPHY(10). SB - KALFUS(1). |
| Gonzaga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| OLSON, Tyler L,4-2 | 8.0 | 8 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 8 | 132 | 2.48 |
| Saint Mary's (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| AGOSTA, Martin W,8-2 | 6.1 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 11 | 107 | 2.37 |
| KEANE, Patrick S,6 | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 44 | 1.95 |
|
Win - AGOSTA (8-2). Loss - OLSON, T. (4-2). Save - KEANE (6).
HBP - by AGOSTA (STANFORD, A.). Inherited runners/scored: KEANE 3/1.
Pitches/strikes: OLSON, T. 132/79; AGOSTA 107/70; KEANE 44/30.
Umpires - HP: Sid Aguilar 1B: Josh Gottlieb 3B: Ron Barnes
|
Line score |
Saint Mary's (CA) 6, Gonzaga 4 (May 04, 2012 at Moraga, Calif.) ---------------------------------------------------------------------- Gonzaga............. 000 003 100 - 4 10 2 (27-17, 7-9 WCC) Saint Mary's (CA)... 222 000 00X - 6 8 0 (22-21, 6-10 WCC) ---------------------------------------------------------------------- Pitchers: Gonzaga - OLSON, Tyler and GARRETT, Maxx; FORBES, Travis. Saint Mary's (CA) - AGOSTA, Martin; KEANE, Patrick(7) and DeMELLO, Toby. Win-AGOSTA, Martin(8-2) Save-KEANE, Patrick(6) Loss-OLSON, Tyler(4-2) T-2:32 A-215 Weather: Low 60's sunny |