Saint Mary's (CA)
Season Statistics
Combined Statistics
Combined Team Statistics
Saint Mary's College Men's Basketball
Saint Mary's (CA) Combined Team Statistics (as of Oct 06, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (9-6) (3-8) (3-1)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (9-7) (6-2) (0-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/24/02 HOLY NAMES W 78-33 1154
11/26/02 at Eastern Washington L 80-88 1227
$11/29/02 vs Sam Houston State W 75-66 9808
$11/30/02 at Fresno State L 65-67 9450
12/04/02 SAN JOSE STATE W 94-62 1266
12/07/02 PORTLAND STATE W 75-51 1987
12/14/02 at Stanford L 58-76 3478
12/17/02 UC RIVERSIDE W 79-74 1022
12/22/02 UC IRVINE L 50-62 1355
12/28/02 CAL POLY L 52-59 1197
12/30/02 BROWN W 77-63 1034
01/02/03 YALE W 66-56 1352
01/06/03 at Utah L 59-65 10404
*01/11/03 at San Francisco W 68-62 3408
*01/17/03 GONZAGA L 53-56 3118
*01/18/03 PORTLAND W 69-54 1655
*01/25/03 at Santa Clara L 63-66 2083
*01/31/32 LOYOLA MARYMOUNT W 71-60 1346
*02/01/03 PEPPERDINE W 74-67 1788
*02/05/03 at San Diego L 69-76 2648
*02/08/03 SAN FRANCISCO L 67-68 2198
*02/13/03 at Gonzaga L 49-73 4000
*02/15/03 at Portland W 71-59 1241
*02/21/03 SAN DIEGO L 57-75 1730
*02/23/03 SANTA CLARA L 56-57 1872
*02/28/03 at Pepperdine L 67-72 879
*03/01/03 at Loyola Marymount W 67-62 1254
&03/07/03 vs Santa Clara W 65-51 3094
&03/08/03 vs Pepperdine W 75-71 3133
&03/09/03 vs Gonzaga L 52-73 5382
$McCaffery Classic (Fresno, CA)
*West Coast Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 KICKERT, Daniel..... 30-30 25.5 .520 .447 .782 3.7 0.7 10 18 12.7
50 ADJIWANOU, Frederic. 29-6 18.9 .443 .364 .714 4.8 0.3 10 20 9.8
01 SAINT-JEAN, Samuel.. 29-29 27.7 .482 .579 .780 2.5 3.7 30 7 8.8
00 POOLE, Chase........ 30-24 23.4 .528 .273 .515 6.0 1.1 45 20 8.7
21 HERR, Tyler......... 30-12 19.7 .409 .362 .850 2.9 0.4 18 4 7.8
05 CAPORN, Adam........ 30-29 31.0 .354 .344 .638 2.3 2.2 38 14 6.4
02 BENSON, Ross........ 23-0 15.8 .518 .440 .763 3.4 0.8 11 10 5.6
32 SANDERS, Jonathan... 23-5 18.0 .409 .280 .721 2.8 1.4 7 4 5.0
55 WOODARDS, Anthony... 30-14 23.1 .356 .316 .620 2.7 1.4 23 11 3.6
24 O'HARA, Scott....... 18-0 7.6 .368 .323 .857 0.8 0.2 3 0 2.4
04 SHAMIEH, Paul....... 3-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.3
23 BOREMAN, Jordan..... 8-0 1.9 .200 .000 .000 0.1 0.0 2 0 0.3
03 ENEA, Bill.......... 13-1 2.5 .000 .000 .000 0.2 0.2 1 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 30 .448 .376 .704 33.9 11.6 198 108 66.7
Opponents........... 30 .411 .354 .690 32.0 10.1 218 86 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KICKERT, Daniel..... 30 133-256 .520 21-47 .447 93-119 .782 380 12.7
ADJIWANOU, Frederic. 29 74-167 .443 4-11 .364 132-185 .714 284 9.8
SAINT-JEAN, Samuel.. 29 81-168 .482 22-38 .579 71-91 .780 255 8.8
POOLE, Chase........ 30 103-195 .528 3-11 .273 51-99 .515 260 8.7
HERR, Tyler......... 30 76-186 .409 47-130 .362 34-40 .850 233 7.8
CAPORN, Adam........ 30 64-181 .354 33-96 .344 30-47 .638 191 6.4
BENSON, Ross........ 23 44-85 .518 11-25 .440 29-38 .763 128 5.6
SANDERS, Jonathan... 23 38-93 .409 7-25 .280 31-43 .721 114 5.0
WOODARDS, Anthony... 30 36-101 .356 6-19 .316 31-50 .620 109 3.6
O'HARA, Scott....... 18 14-38 .368 10-31 .323 6-7 .857 44 2.4
SHAMIEH, Paul....... 3 0-0 .000 0-0 .000 1-2 .500 1 0.3
BOREMAN, Jordan..... 8 1-5 .200 0-1 .000 0-0 .000 2 0.3
ENEA, Bill.......... 13 0-6 .000 0-2 .000 0-2 .000 0 0.0
Total............... 30 664-1481 .448 164-436 .376 509-723 .704 2001 66.7
Opponents........... 30 646-1571 .411 147-415 .354 485-703 .690 1924 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KICKERT, Daniel..... 30 766 36 75 111 72 2 21 58 0.4 24
ADJIWANOU, Frederic. 29 548 35 104 139 82 1 8 70 0.1 25
SAINT-JEAN, Samuel.. 29 804 19 53 72 105 10 108 82 1.3 23
POOLE, Chase........ 30 703 60 119 179 82 5 33 68 0.5 26
HERR, Tyler......... 30 590 25 63 88 38 0 13 30 0.4 24
CAPORN, Adam........ 30 931 5 65 70 99 4 66 66 1.0 19
BENSON, Ross........ 23 364 28 51 79 37 0 18 23 0.8 21
SANDERS, Jonathan... 23 415 20 45 65 39 2 32 39 0.8 23
WOODARDS, Anthony... 30 692 17 63 80 89 4 41 53 0.8 11
O'HARA, Scott....... 18 136 2 12 14 7 0 4 7 0.6 13
SHAMIEH, Paul....... 3 3 0 0 0 1 0 0 0 0.0 1
BOREMAN, Jordan..... 8 15 0 1 1 0 0 0 3 0.0 2
ENEA, Bill.......... 13 33 0 3 3 6 0 3 2 1.5 0
Total............... 30 6000 293 723 1016 657 28 347 506 0.7 94
Opponents........... 30 6000 318 643 961 656 - 303 464 0.7 88
TEAM STATISTICS SMC OPP
--------------------------------------------------
SCORING................. 2001 1924
Points per game....... 66.7 64.1
Scoring margin........ +2.6 -
FIELD GOALS-ATT......... 664-1481 646-1571
Field goal pct........ .448 .411
3 POINT FG-ATT.......... 164-436 147-415
3-point FG pct........ .376 .354
3-pt FG made per game. 5.5 4.9
FREE THROWS-ATT......... 509-723 485-703
Free throw pct........ .704 .690
F-Throws made per game 17.0 16.2
REBOUNDS................ 1016 961
Rebounds per game..... 33.9 32.0
Rebounding margin..... +1.8 -
ASSISTS................. 347 303
Assists per game...... 11.6 10.1
TURNOVERS............... 506 464
Turnovers per game.... 16.9 15.5
Turnover margin....... -1.4 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 198 218
Steals per game....... 6.6 7.3
BLOCKS.................. 108 86
Blocks per game....... 3.6 2.9
ATTENDANCE.............. 24074 61489
Home games-Avg/Game... 15-1605 11-3643
Neutral site-Avg/Game. - 4-5354
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Saint Mary's (CA)........ 911 1090 - 2001
Opponents................ 903 1021 - 1924