Saint Mary's (CA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Saint Mary's College Men's Basketball
Saint Mary's (CA) Team Game-by-Game (as of Oct 06, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOLY NAMES 11/24/02 78-33 W 30-66 .455 8-17 .471 10-19 .526 15 32 47 47.0 20 16 15 9 13 78 78.0
at Eastern Washington 11/26/02 80-88 L 30-56 .536 7-13 .538 13-18 .722 16 16 32 39.5 28 13 22 2 6 80 79.0
vs Sam Houston State 11/29/02 75-66 W 27-60 .450 7-18 .389 14-16 .875 17 30 47 42.0 16 16 18 2 8 75 77.7
at Fresno State 11/30/02 65-67 L 21-46 .457 6-13 .462 17-24 .708 8 21 29 38.8 18 7 13 3 8 65 74.5
SAN JOSE STATE 12/04/02 94-62 W 32-54 .593 11-21 .524 19-22 .864 6 33 39 38.8 23 17 16 3 8 94 78.4
PORTLAND STATE 12/07/02 75-51 W 26-59 .441 10-18 .556 13-17 .765 9 28 37 38.5 24 14 13 4 9 75 77.8
at Stanford 12/14/02 58-76 L 18-46 .391 2-19 .105 20-26 .769 7 19 26 36.7 26 12 19 1 7 58 75.0
UC RIVERSIDE 12/17/02 79-74 W 22-46 .478 5-11 .455 30-37 .811 5 22 27 35.5 25 11 16 3 6 79 75.5
UC IRVINE 12/22/02 50-62 L 16-43 .372 2-11 .182 16-24 .667 9 25 34 35.3 23 8 17 2 5 50 72.7
CAL POLY 12/28/02 52-59 L 16-41 .390 2-13 .154 18-31 .581 11 18 29 34.7 21 7 23 4 10 52 70.6
BROWN 12/30/02 77-63 W 25-55 .455 3-16 .188 24-33 .727 13 26 39 35.1 20 12 10 2 7 77 71.2
YALE 01/02/03 66-56 W 22-45 .489 6-14 .429 16-25 .640 10 20 30 34.7 21 11 21 2 7 66 70.8
at Utah 01/06/03 59-65 L 19-42 .452 5-8 .625 16-19 .842 6 16 22 33.7 21 8 15 4 7 59 69.8
at San Francisco 01/11/03 68-62 W 23-43 .535 2-8 .250 20-28 .714 9 25 34 33.7 21 8 22 3 4 68 69.7
GONZAGA 01/17/03 53-56 L 19-46 .413 4-11 .364 11-18 .611 3 24 27 33.3 17 10 12 2 11 53 68.6
PORTLAND 01/18/03 69-54 W 19-40 .475 6-13 .462 25-39 .641 10 30 40 33.7 29 11 22 5 5 69 68.6
at Santa Clara 01/25/03 63-66 L 19-48 .396 7-20 .350 18-31 .581 12 24 36 33.8 26 11 19 9 6 63 68.3
LOYOLA MARYMOUNT 01/31/32 71-60 W 22-56 .393 4-12 .333 23-32 .719 17 31 48 34.6 18 14 16 4 4 71 68.4
PEPPERDINE 02/01/03 74-67 W 27-52 .519 6-12 .500 14-17 .824 10 26 36 34.7 16 13 19 2 6 74 68.7
at San Diego 02/05/03 69-76 L 29-61 .475 5-14 .357 6-9 .667 8 23 31 34.5 30 15 13 4 6 69 68.8
SAN FRANCISCO 02/08/03 67-68 L 21-48 .438 10-20 .500 15-25 .600 10 22 32 34.4 23 15 12 4 4 67 68.7
at Gonzaga 02/13/03 49-73 L 16-43 .372 8-21 .381 9-12 .750 5 22 27 34.0 21 11 21 1 4 49 67.8
at Portland 02/15/03 71-59 W 24-48 .500 3-16 .188 20-27 .741 8 25 33 34.0 26 18 20 5 7 71 67.9
SAN DIEGO 02/21/03 57-75 L 21-55 .382 6-16 .375 9-22 .409 13 21 34 34.0 24 12 17 0 6 57 67.5
SANTA CLARA 02/23/03 56-57 L 13-41 .317 4-14 .286 26-34 .765 10 22 32 33.9 19 8 17 5 6 56 67.0
at Pepperdine 02/28/03 67-72 L 23-48 .479 8-15 .533 13-23 .565 7 24 31 33.8 24 12 17 3 6 67 67.0
at Loyola Marymount 03/01/03 67-62 W 20-43 .465 4-10 .400 23-27 .852 8 28 36 33.9 20 10 21 5 9 67 67.0
vs Santa Clara 03/07/03 65-51 W 20-48 .417 4-20 .200 21-26 .808 7 30 37 34.0 16 8 10 9 6 65 66.9
vs Pepperdine 03/08/03 75-71 W 28-57 .491 5-11 .455 14-19 .737 14 20 34 34.0 20 12 12 3 4 75 67.2
vs Gonzaga 03/09/03 52-73 L 16-45 .356 4-11 .364 16-23 .696 10 20 30 33.9 21 7 18 3 3 52 66.7
------------------------------------------------------------------------------------------------------------------------------------
Saint Mary's (CA) 2001 664-1481 .448 164-436 .376 509-723 .704 293 723 1016 33.9 657 347 506 108 198 2001 66.7
Opponents 1924 646-1571 .411 147-415 .354 485-703 .690 318 643 961 32.0 656 303 464 86 218 1924 64.1
Games played: 30
Points/game: 66.7
FG Pct: 44.8
3FG Pct: 37.6
FT Pct: 70.4
Rebounds/game: 33.9
Assists/game: 11.6
Turnovers/game: 16.9
Assist/turnover ratio: 0.7
Steals/game: 6.6
Blocks/game: 3.6
Opponent Game-by-Game
Saint Mary's College Men's Basketball
Saint Mary's (CA) Opponent Game-by-Game (as of Oct 06, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOLY NAMES 11/24/02 78-33 W 13-56 .232 2-12 .167 5-11 .455 15 26 41 41.0 19 5 28 4 6 33 33.0
at Eastern Washington 11/26/02 80-88 L 30-51 .588 3-7 .429 25-33 .758 10 13 23 32.0 23 18 15 5 10 88 60.5
vs Sam Houston State 11/29/02 75-66 W 24-59 .407 12-31 .387 6-11 .545 7 17 24 29.3 20 12 10 5 8 66 62.3
at Fresno State 11/30/02 65-67 L 26-54 .481 5-13 .385 10-13 .769 8 20 28 29.0 22 19 13 6 3 67 63.5
SAN JOSE STATE 12/04/02 94-62 W 20-64 .313 6-15 .400 16-30 .533 19 19 38 30.8 20 9 14 0 7 62 63.2
PORTLAND STATE 12/07/02 75-51 W 17-47 .362 3-12 .250 14-25 .560 10 25 35 31.5 21 6 23 1 6 51 61.2
at Stanford 12/14/02 58-76 L 25-53 .472 7-16 .438 19-28 .679 14 23 37 32.3 24 16 18 2 12 76 63.3
UC RIVERSIDE 12/17/02 79-74 W 26-54 .481 6-11 .545 16-23 .696 9 24 33 32.4 31 12 21 2 4 74 64.6
UC IRVINE 12/22/02 50-62 L 17-51 .333 5-14 .357 23-27 .852 12 21 33 32.4 24 7 13 3 12 62 64.3
CAL POLY 12/28/02 52-59 L 20-44 .455 4-13 .308 15-22 .682 7 21 28 32.0 26 7 22 3 11 59 63.8
BROWN 12/30/02 77-63 W 19-49 .388 4-11 .364 21-29 .724 7 22 29 31.7 23 7 15 3 6 63 63.7
YALE 01/02/03 66-56 W 19-46 .413 4-17 .235 14-20 .700 10 16 26 31.3 19 6 21 1 12 56 63.1
at Utah 01/06/03 59-65 L 20-47 .426 6-14 .429 19-24 .792 12 20 32 31.3 17 13 16 3 5 65 63.2
at San Francisco 01/11/03 68-62 W 24-51 .471 3-8 .375 11-16 .688 6 12 18 30.4 27 12 14 0 5 62 63.1
GONZAGA 01/17/03 53-56 L 21-54 .389 4-13 .308 10-20 .500 16 27 43 31.2 14 5 16 4 5 56 62.7
PORTLAND 01/18/03 69-54 W 14-50 .280 2-14 .143 24-34 .706 13 20 33 31.3 28 2 18 1 5 54 62.1
at Santa Clara 01/25/03 63-66 L 21-52 .404 5-12 .417 19-29 .655 12 25 37 31.6 24 9 15 4 7 66 62.4
LOYOLA MARYMOUNT 01/31/32 71-60 W 22-64 .344 1-9 .111 15-23 .652 16 20 36 31.9 23 8 10 2 3 60 62.2
PEPPERDINE 02/01/03 74-67 W 25-56 .446 9-20 .450 8-12 .667 6 18 24 31.5 17 9 12 4 10 67 62.5
at San Diego 02/05/03 69-76 L 18-46 .391 7-13 .538 33-44 .750 11 28 39 31.9 15 15 17 4 8 76 63.2
SAN FRANCISCO 02/08/03 67-68 L 21-44 .477 8-14 .571 18-26 .692 4 24 28 31.7 20 9 11 1 5 68 63.4
at Gonzaga 02/13/03 49-73 L 22-55 .400 5-17 .294 24-32 .750 16 23 39 32.0 15 18 13 6 10 73 63.8
at Portland 02/15/03 71-59 W 17-45 .378 3-18 .167 22-29 .759 5 18 23 31.6 24 9 13 2 7 59 63.6
SAN DIEGO 02/21/03 57-75 L 28-54 .519 6-14 .429 13-23 .565 12 31 43 32.1 25 11 15 4 8 75 64.1
SANTA CLARA 02/23/03 56-57 L 19-49 .388 7-16 .438 12-17 .706 9 22 31 32.0 28 9 18 0 7 57 63.8
at Pepperdine 02/28/03 67-72 L 25-54 .463 6-15 .400 16-22 .727 8 23 31 32.0 20 9 12 3 0 72 64.1
at Loyola Marymount 03/01/03 67-62 W 23-56 .411 3-7 .429 13-22 .591 11 18 29 31.9 24 12 15 5 14 62 64.0
vs Santa Clara 03/07/03 65-51 W 20-57 .351 4-16 .250 7-9 .778 9 24 33 31.9 25 10 15 1 6 51 63.6
vs Pepperdine 03/08/03 75-71 W 26-54 .481 3-13 .231 16-22 .727 12 20 32 31.9 18 10 13 4 6 71 63.8
vs Gonzaga 03/09/03 52-73 L 24-55 .436 4-10 .400 21-27 .778 12 23 35 32.0 20 9 8 3 10 73 64.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1924 646-1571 .411 147-415 .354 485-703 .690 318 643 961 32.0 656 303 464 86 218 1924 64.1
Saint Mary's (CA) 2001 664-1481 .448 164-436 .376 509-723 .704 293 723 1016 33.9 657 347 506 108 198 2001 66.7
Games played: 30
Points/game: 64.1
FG Pct: 41.1
3FG Pct: 35.4
FT Pct: 69.0
Rebounds/game: 32.0
Assists/game: 10.1
Turnovers/game: 15.5
Assist/turnover ratio: 0.7
Steals/game: 7.3
Blocks/game: 2.9
Team Game-by-Game Comparison
Saint Mary's College Men's Basketball
Saint Mary's (CA) Team Game-by-Game Comparison (as of Oct 06, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HOLY NAMES.................... 38/19 40/14 78-33 +45 30-66/13-56 .455/.232 8-17/ 2-12 .471/.167 10-19/ 5-11 .526/.455 47/41 +6 16/5 15/28 9/4 13/6 20/19
Eastern Washington............ 28/38 52/50 80-88 (8) 30-56/30-51 .536/.588 7-13/ 3-7 .538/.429 13-18/25-33 .722/.758 32/23 +9 13/18 22/15 2/5 6/10 28/23
Sam Houston State............. 35/19 40/47 75-66 +9 27-60/24-59 .450/.407 7-18/12-31 .389/.387 14-16/ 6-11 .875/.545 47/24 +23 16/12 18/10 2/5 8/8 16/20
Fresno State.................. 25/30 40/37 65-67 (2) 21-46/26-54 .457/.481 6-13/ 5-13 .462/.385 17-24/10-13 .708/.769 29/28 +1 7/19 13/13 3/6 8/3 18/22
SAN JOSE STATE................ 56/18 38/44 94-62 +32 32-54/20-64 .593/.313 11-21/ 6-15 .524/.400 19-22/16-30 .864/.533 39/38 +1 17/9 16/14 3/0 8/7 23/20
PORTLAND STATE................ 38/23 37/28 75-51 +24 26-59/17-47 .441/.362 10-18/ 3-12 .556/.250 13-17/14-25 .765/.560 37/35 +2 14/6 13/23 4/1 9/6 24/21
Stanford...................... 31/37 27/39 58-76 (18) 18-46/25-53 .391/.472 2-19/ 7-16 .105/.438 20-26/19-28 .769/.679 26/37 (11) 12/16 19/18 1/2 7/12 26/24
UC RIVERSIDE.................. 30/26 49/48 79-74 +5 22-46/26-54 .478/.481 5-11/ 6-11 .455/.545 30-37/16-23 .811/.696 27/33 (6) 11/12 16/21 3/2 6/4 25/31
UC IRVINE..................... 24/33 26/29 50-62 (12) 16-43/17-51 .372/.333 2-11/ 5-14 .182/.357 16-24/23-27 .667/.852 34/33 +1 8/7 17/13 2/3 5/12 23/24
CAL POLY...................... 27/40 25/19 52-59 (7) 16-41/20-44 .390/.455 2-13/ 4-13 .154/.308 18-31/15-22 .581/.682 29/28 +1 7/7 23/22 4/3 10/11 21/26
BROWN......................... 34/28 43/35 77-63 +14 25-55/19-49 .455/.388 3-16/ 4-11 .188/.364 24-33/21-29 .727/.724 39/29 +10 12/7 10/15 2/3 7/6 20/23
YALE.......................... 28/34 38/22 66-56 +10 22-45/19-46 .489/.413 6-14/ 4-17 .429/.235 16-25/14-20 .640/.700 30/26 +4 11/6 21/21 2/1 7/12 21/19
Utah.......................... 32/35 27/30 59-65 (6) 19-42/20-47 .452/.426 5-8 / 6-14 .625/.429 16-19/19-24 .842/.792 22/32 (10) 8/13 15/16 4/3 7/5 21/17
San Francisco................. 27/37 41/25 68-62 +6 23-43/24-51 .535/.471 2-8 / 3-8 .250/.375 20-28/11-16 .714/.688 34/18 +16 8/12 22/14 3/0 4/5 21/27
GONZAGA....................... 28/24 25/32 53-56 (3) 19-46/21-54 .413/.389 4-11/ 4-13 .364/.308 11-18/10-20 .611/.500 27/43 (16) 10/5 12/16 2/4 11/5 17/14
PORTLAND...................... 27/21 42/33 69-54 +15 19-40/14-50 .475/.280 6-13/ 2-14 .462/.143 25-39/24-34 .641/.706 40/33 +7 11/2 22/18 5/1 5/5 29/28
Santa Clara................... 22/33 41/33 63-66 (3) 19-48/21-52 .396/.404 7-20/ 5-12 .350/.417 18-31/19-29 .581/.655 36/37 (1) 11/9 19/15 9/4 6/7 26/24
LOYOLA MARYMOUNT.............. 31/27 40/33 71-60 +11 22-56/22-64 .393/.344 4-12/ 1-9 .333/.111 23-32/15-23 .719/.652 48/36 +12 14/8 16/10 4/2 4/3 18/23
PEPPERDINE.................... 34/39 40/28 74-67 +7 27-52/25-56 .519/.446 6-12/ 9-20 .500/.450 14-17/ 8-12 .824/.667 36/24 +12 13/9 19/12 2/4 6/10 16/17
San Diego..................... 27/32 42/44 69-76 (7) 29-61/18-46 .475/.391 5-14/ 7-13 .357/.538 6-9 /33-44 .667/.750 31/39 (8) 15/15 13/17 4/4 6/8 30/15
SAN FRANCISCO................. 28/23 39/45 67-68 (1) 21-48/21-44 .438/.477 10-20/ 8-14 .500/.571 15-25/18-26 .600/.692 32/28 +4 15/9 12/11 4/1 4/5 23/20
Gonzaga....................... 29/47 20/26 49-73 (24) 16-43/22-55 .372/.400 8-21/ 5-17 .381/.294 9-12/24-32 .750/.750 27/39 (12) 11/18 21/13 1/6 4/10 21/15
Portland...................... 35/29 36/30 71-59 +12 24-48/17-45 .500/.378 3-16/ 3-18 .188/.167 20-27/22-29 .741/.759 33/23 +10 18/9 20/13 5/2 7/7 26/24
SAN DIEGO..................... 23/39 34/36 57-75 (18) 21-55/28-54 .382/.519 6-16/ 6-14 .375/.429 9-22/13-23 .409/.565 34/43 (9) 12/11 17/15 0/4 6/8 24/25
SANTA CLARA................... 28/20 28/37 56-57 (1) 13-41/19-49 .317/.388 4-14/ 7-16 .286/.438 26-34/12-17 .765/.706 32/31 +1 8/9 17/18 5/0 6/7 19/28
Pepperdine.................... 27/36 40/36 67-72 (5) 23-48/25-54 .479/.463 8-15/ 6-15 .533/.400 13-23/16-22 .565/.727 31/31 - 12/9 17/12 3/3 6/0 24/20
Loyola Marymount.............. 35/29 32/33 67-62 +5 20-43/23-56 .465/.411 4-10/ 3-7 .400/.429 23-27/13-22 .852/.591 36/29 +7 10/12 21/15 5/5 9/14 20/24
Santa Clara................... 32/25 33/26 65-51 +14 20-48/20-57 .417/.351 4-20/ 4-16 .200/.250 21-26/ 7-9 .808/.778 37/33 +4 8/10 10/15 9/1 6/6 16/25
Pepperdine.................... 28/31 47/40 75-71 +4 28-57/26-54 .491/.481 5-11/ 3-13 .455/.231 14-19/16-22 .737/.727 34/32 +2 12/10 12/13 3/4 4/6 20/18
Gonzaga....................... 24/31 28/42 52-73 (21) 16-45/24-55 .356/.436 4-11/ 4-10 .364/.400 16-23/21-27 .696/.778 30/35 (5) 7/9 18/8 3/3 3/10 21/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saint Mary's College Men's Basketball
Saint Mary's (CA) Game-by-Game Points-Rebounds-Assists (as of Oct 06, 2008)
All games
00 01 2 03 04 05 14 21 23
Opponent Date Score WL POOLE,CHA SAINT-JEA BENSON,RO ENEA,BILL SHAMIEH,P CAPORN,AD KICKERT,D HERR,TYLE BOREMAN,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HOLY NAMES 11/24/02 78-33 W 16- 8- 0 5- 7- 5 15- 9- 4 0- 1- 0 DNP 8- 3- 1 16- 4- 2 13- 4- 1 2- 0- 0
at Eastern Washington 11/26/02 80-88 L 15-12- 1 4- 1- 4 4- 1- 0 0- 0- 0 DNP 19- 3- 8 8- 3- 0 11- 5- 0 DNP
vs Sam Houston State 11/29/02 75-66 W 14- 5- 2 6- 6- 7 6-10- 2 DNP DNP 1- 3- 1 19- 6- 1 11- 3- 1 DNP
at Fresno State 11/30/02 65-67 L 10- 9- 0 8- 1- 2 0- 1- 0 DNP DNP 2- 0- 4 6- 4- 0 24- 6- 0 DNP
SAN JOSE STATE 12/04/02 94-62 W 22- 5- 2 7- 1- 6 10- 5- 0 0- 1- 0 DNP 5- 4- 0 17- 5- 2 20- 8- 1 0- 0- 0
PORTLAND STATE 12/07/02 75-51 W 3- 3- 2 11- 4- 5 12- 2- 1 0- 0- 1 0- 0- 0 5- 3- 2 19- 4- 1 5- 6- 1 0- 0- 0
at Stanford 12/14/02 58-76 L 9- 6- 0 3- 5- 7 0- 2- 0 0- 0- 0 DNP 2- 2- 1 11- 0- 0 13- 6- 0 DNP
UC RIVERSIDE 12/17/02 79-74 W 13- 5- 1 13- 0- 4 0- 2- 0 DNP DNP 3- 6- 2 9- 2- 0 21- 5- 1 DNP
UC IRVINE 12/22/02 50-62 L 7- 4- 3 DNP 4- 1- 0 DNP DNP 2- 5- 1 19- 5- 0 2- 5- 0 DNP
CAL POLY 12/28/02 52-59 L 16- 3- 1 0- 1- 2 0- 3- 0 DNP DNP 5- 1- 2 12- 4- 0 10- 3- 0 DNP
BROWN 12/30/02 77-63 W 26-11- 3 10- 1- 4 17-11- 2 0- 0- 0 0- 0- 0 8- 0- 1 0- 1- 0 2- 2- 0 0- 0- 0
YALE 01/02/03 66-56 W 13-18- 2 10- 1- 6 0- 1- 0 DNP DNP 8- 1- 0 19- 2- 2 0- 0- 0 DNP
at Utah 01/06/03 59-65 L 4- 6- 2 19- 1- 0 0- 0- 2 DNP DNP 8- 3- 2 21- 2- 0 0- 1- 0 DNP
at San Francisco 01/11/03 68-62 W 14- 5- 0 23- 4- 3 2- 4- 0 DNP DNP 6- 5- 3 6- 1- 0 0- 2- 0 DNP
GONZAGA 01/17/03 53-56 L 9- 6- 1 6- 3- 4 0- 1- 1 DNP DNP 13- 3- 1 9- 4- 0 0- 0- 0 DNP
PORTLAND 01/18/03 69-54 W 2- 7- 1 8- 2- 6 2- 0- 0 0- 0- 0 1- 0- 0 4- 0- 1 24- 3- 0 14- 6- 2 0- 0- 0
at Santa Clara 01/25/03 63-66 L 2- 8- 2 9- 4- 1 10- 5- 1 DNP DNP 9- 1- 6 8- 1- 0 6- 2- 0 DNP
LOYOLA MARYMOUNT 01/31/32 71-60 W 4- 5- 2 10- 8- 8 5- 6- 1 DNP DNP 13- 3- 2 17- 8- 0 8- 1- 0 DNP
PEPPERDINE 02/01/03 74-67 W 10- 7- 1 17- 5- 4 4- 2- 1 DNP DNP 12- 2- 2 15- 3- 3 0- 2- 0 DNP
at San Diego 02/05/03 69-76 L 14- 9- 0 11- 3- 4 6- 2- 1 DNP DNP 10- 2- 1 9- 1- 3 9- 1- 0 DNP
SAN FRANCISCO 02/08/03 67-68 L 9- 5- 4 7- 3- 1 21- 5- 0 DNP DNP 5- 4- 5 7- 3- 0 10- 2- 0 DNP
at Gonzaga 02/13/03 49-73 L 2- 4- 1 5- 3- 3 0- 2- 1 0- 1- 2 DNP 8- 2- 0 3- 5- 1 11- 1- 2 0- 1- 0
at Portland 02/15/03 71-59 W 0- 2- 0 6- 1- 4 10- 4- 1 0- 0- 0 DNP 0- 1- 4 12- 3- 1 9- 2- 2 0- 0- 0
SAN DIEGO 02/21/03 57-75 L 8- 7- 0 7- 2- 2 DNP DNP DNP 0- 1- 1 11- 4- 2 12- 2- 1 DNP
SANTA CLARA 02/23/03 56-57 L 3- 5- 0 22- 3- 1 DNP 0- 0- 0 DNP 0- 0- 2 4- 2- 1 3- 1- 0 DNP
at Pepperdine 02/28/03 67-72 L 1- 2- 1 6- 1- 1 DNP 0- 0- 0 DNP 6- 3- 4 24- 3- 0 0- 3- 0 DNP
at Loyola Marymount 03/01/03 67-62 W 6- 2- 1 10- 1- 2 DNP DNP DNP 10- 3- 3 14-11- 1 6- 3- 0 DNP
vs Santa Clara 03/07/03 65-51 W 6- 2- 0 4- 0- 3 DNP DNP DNP 5- 3- 3 6- 6- 0 3- 3- 0 DNP
vs Pepperdine 03/08/03 75-71 W 2- 4- 0 6- 0- 7 DNP 0- 0- 0 DNP 11- 1- 2 16- 6- 1 0- 2- 1 DNP
vs Gonzaga 03/09/03 52-73 L 0- 4- 0 2- 0- 2 DNP 0- 0- 0 DNP 3- 2- 1 19- 5- 0 10- 1- 0 0- 0- 0
24 32 50 55
Opponent Date Score WL O'HARA,SC SANDERS,J ADJIWANOU WOODARDS,
-------- ---- ----- -- --------- --------- --------- ---------
HOLY NAMES 11/24/02 78-33 W 3- 5- 0 DNP DNP 0- 4- 3
at Eastern Washington 11/26/02 80-88 L 13- 1- 0 DNP 2- 2- 0 4- 0- 0
vs Sam Houston State 11/29/02 75-66 W 6- 1- 0 DNP 3- 2- 1 9- 4- 1
at Fresno State 11/30/02 65-67 L 0- 3- 0 DNP 14- 2- 0 1- 1- 1
SAN JOSE STATE 12/04/02 94-62 W 10- 1- 1 DNP 0- 0- 0 3- 6- 5
PORTLAND STATE 12/07/02 75-51 W 6- 1- 1 DNP 10-10- 0 4- 0- 0
at Stanford 12/14/02 58-76 L 2- 0- 1 2- 0- 0 16- 2- 1 0- 1- 2
UC RIVERSIDE 12/17/02 79-74 W 0- 0- 0 0- 0- 0 15- 0- 0 5- 4- 3
UC IRVINE 12/22/02 50-62 L 0- 0- 0 0- 1- 2 7- 8- 1 9- 2- 1
CAL POLY 12/28/02 52-59 L 0- 0- 0 DNP 7- 5- 0 2- 1- 2
BROWN 12/30/02 77-63 W 0- 0- 0 6- 5- 1 2- 2- 0 6- 3- 1
YALE 01/02/03 66-56 W 0- 0- 0 3- 1- 0 2- 0- 0 11- 4- 1
at Utah 01/06/03 59-65 L DNP 2- 3- 1 0- 1- 0 5- 1- 1
at San Francisco 01/11/03 68-62 W DNP 0- 0- 0 15- 9- 1 2- 1- 1
GONZAGA 01/17/03 53-56 L DNP 2- 1- 3 7- 6- 0 7- 2- 0
PORTLAND 01/18/03 69-54 W DNP 2- 1- 0 10- 9- 1 2- 4- 0
at Santa Clara 01/25/03 63-66 L 2- 0- 0 10- 3- 1 6- 6- 0 1- 3- 0
LOYOLA MARYMOUNT 01/31/32 71-60 W DNP 2- 3- 0 8- 2- 0 4- 4- 1
PEPPERDINE 02/01/03 74-67 W DNP 2- 4- 2 7- 3- 0 7- 5- 0
at San Diego 02/05/03 69-76 L 0- 0- 0 0- 0- 1 8- 3- 0 2- 8- 5
SAN FRANCISCO 02/08/03 67-68 L DNP 0- 3- 2 3- 2- 0 5- 2- 3
at Gonzaga 02/13/03 49-73 L 0- 1- 1 11- 3- 0 9- 0- 0 0- 1- 0
at Portland 02/15/03 71-59 W 0- 0- 0 14- 3- 5 20-10- 0 0- 3- 1
SAN DIEGO 02/21/03 57-75 L 0- 0- 0 10- 9- 4 7- 2- 1 2- 2- 1
SANTA CLARA 02/23/03 56-57 L DNP 6- 3- 2 17- 8- 0 1- 3- 2
at Pepperdine 02/28/03 67-72 L DNP 5- 8- 3 20- 7- 1 5- 3- 2
at Loyola Marymount 03/01/03 67-62 W DNP 0- 0- 1 18-11- 0 3- 2- 2
vs Santa Clara 03/07/03 65-51 W DNP 12- 6- 1 25-11- 0 4- 2- 1
vs Pepperdine 03/08/03 75-71 W DNP 23- 5- 0 14- 7- 0 3- 3- 1
vs Gonzaga 03/09/03 52-73 L 2- 1- 0 2- 3- 3 12- 9- 1 2- 1- 0