Saint Mary's (CA)
Season Statistics
Combined Statistics
Combined Team Statistics
2003-04 Saint Mary's Men's Basketball
Saint Mary's (CA) Combined Team Statistics (as of Oct 06, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (11-3) (5-7) (3-2)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (10-7) (6-1) (1-4) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
&11/21/03 vs Binghamton W 76-58 3350
&11/22/03 vs Rice L 55-69 4449
&11/23/03 ALASKA-FAIRBANKS W 71-47 3207
%11/29/03 vs UC Santa Barbara W 62-48 3424
%11/30/03 at Montana L 68-75 2792
12/03/03 NOTRE DAME DE NAMUR W 86-39 964
12/06/03 USC LOT 83-84 3086
12/11/03 at Sacramento State W 88-74 1064
12/14/03 UC SANTA CRUZ W 97-48 945
12/17/03 at #5 Arizona L 78-84 14452
12/22/03 at UC Riverside L 71-83 1384
$12/28/03 SAINT PETER'S W 90-69 1279
$12/29/03 LOYOLA-CHICAGO W 84-62 1139
01/02/04 at Brigham Young L 55-70 13827
01/06/04 SAN DIEGO STATE W 80-66 1808
*01/15/04 at Portland W 70-51 1048
*01/17/04 at #3 Gonzaga L 61-75 4000
*01/22/04 SANTA CLARA W 84-52 2021
*01/24/04 SAN DIEGO W 86-67 2369
*01/29/04 at Pepperdine L 82-86 1364
*01/31/04 at Loyola Marymount L 77-82 1770
*02/05/04 SAN FRANCISCO W 75-51 1663
*02/07/04 at San Francisco W 69-63 5137
*02/12/04 PORTLAND W 82-63 1525
*02/14/04 #3 GONZAGA L 60-79 3500
*02/18/04 at San Diego W 87-67 1523
*02/21/04 at Santa Clara W 70-40 2568
*02/26/04 LOYOLA MARYMOUNT L 76-77 1448
*02/29/04 PEPPERDINE W 104-95 2071
03/07/04 vs Pepperdine W 79-74 4500
03/08/04 vs #3 Gonzaga L 71-84 4500
&Top of the World Classic (Fairbanks, AK)
%Montana Holiday Classic (Missoula, MT)
$Shamrock Office Solutions Classic (Moraga, CA)
*West Coast Conference Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 MARIGNEY, Paul...... 31-11 26.9 .480 .416 .866 5.1 1.7 30 3 16.0
14 KICKERT, Daniel..... 31-31 28.1 .506 .390 .766 5.9 0.7 11 14 14.9
02 ROWLAND, E.J........ 29-23 32.1 .456 .314 .640 3.7 4.5 47 3 13.3
50 ADJIWANOU, Frederic. 30-21 24.4 .424 .176 .673 6.7 0.8 20 18 8.8
21 HERR, Tyler......... 31-28 27.7 .412 .400 .733 2.5 1.2 22 10 8.1
32 SANDERS, Jonathan... 31-28 26.0 .449 .300 .810 4.6 2.5 26 13 6.4
00 POOLE, Chase........ 31-10 20.6 .557 .381 .688 3.8 0.8 35 24 5.1
23 COLLINS, Brett...... 25-0 6.8 .440 .450 .625 1.3 0.5 2 4 2.9
15 RHALIMI, Reda....... 11-0 3.6 .474 .000 .500 1.6 0.0 0 2 1.8
33 SHOLBERG, Blake..... 25-0 5.6 .529 1.000 .600 1.2 0.2 1 9 1.7
24 O'HARA, Scott....... 4-3 13.8 .143 .250 .000 0.5 0.3 0 0 0.8
10 WADDY, Daniel....... 22-0 4.8 .263 .000 .556 0.5 0.4 9 0 0.7
03 BOREMAN, Jordan..... 15-0 3.0 .500 .000 .000 0.1 0.1 1 0 0.5
TM TEAM................ 31-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 31 .466 .374 .719 38.2 12.8 204 100 76.7
Opponents........... 31 .412 .300 .710 33.3 10.8 211 97 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARIGNEY, Paul...... 31 165-344 .480 62-149 .416 103-119 .866 495 16.0
KICKERT, Daniel..... 31 166-328 .506 32-82 .390 98-128 .766 462 14.9
ROWLAND, E.J........ 29 130-285 .456 22-70 .314 105-164 .640 387 13.3
ADJIWANOU, Frederic. 30 78-184 .424 3-17 .176 105-156 .673 264 8.8
HERR, Tyler......... 31 84-204 .412 72-180 .400 11-15 .733 251 8.1
SANDERS, Jonathan... 31 61-136 .449 12-40 .300 64-79 .810 198 6.4
POOLE, Chase........ 31 64-115 .557 8-21 .381 22-32 .688 158 5.1
COLLINS, Brett...... 25 22-50 .440 9-20 .450 20-32 .625 73 2.9
RHALIMI, Reda....... 11 9-19 .474 0-0 .000 2-4 .500 20 1.8
SHOLBERG, Blake..... 25 18-34 .529 1-1 1.000 6-10 .600 43 1.7
O'HARA, Scott....... 4 1-7 .143 1-4 .250 0-0 .000 3 0.8
WADDY, Daniel....... 22 5-19 .263 0-7 .000 5-9 .556 15 0.7
BOREMAN, Jordan..... 15 4-8 .500 0-3 .000 0-4 .000 8 0.5
Total............... 31 807-1733 .466 222-594 .374 541-752 .719 2377 76.7
Opponents........... 31 743-1802 .412 143-476 .300 453-638 .710 2082 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARIGNEY, Paul...... 31 834 62 96 158 86 3 53 77 0.7 40
KICKERT, Daniel..... 31 870 61 122 183 71 2 22 65 0.3 28
ROWLAND, E.J........ 29 930 31 76 107 74 2 130 96 1.4 22
ADJIWANOU, Frederic. 30 731 64 138 202 82 2 24 65 0.4 17
HERR, Tyler......... 31 859 9 69 78 37 0 36 24 1.5 23
SANDERS, Jonathan... 31 807 59 84 143 78 1 79 82 1.0 19
POOLE, Chase........ 31 638 39 78 117 71 3 25 41 0.6 16
COLLINS, Brett...... 25 171 10 23 33 24 0 13 19 0.7 10
RHALIMI, Reda....... 11 40 6 12 18 14 0 0 4 0.0 12
SHOLBERG, Blake..... 25 139 14 15 29 31 0 4 11 0.4 11
O'HARA, Scott....... 4 55 0 2 2 4 0 1 4 0.3 3
WADDY, Daniel....... 22 106 2 10 12 20 0 8 11 0.7 4
BOREMAN, Jordan..... 15 45 0 2 2 2 0 1 5 0.2 4
Total............... 31 6225 397 787 1184 594 13 396 508 0.8 104
Opponents........... 31 6225 373 658 1031 641 - 335 449 0.7 95
TEAM STATISTICS SMC OPP
--------------------------------------------------
SCORING................. 2377 2082
Points per game....... 76.7 67.2
Scoring margin........ +9.5 -
FIELD GOALS-ATT......... 807-1733 743-1802
Field goal pct........ .466 .412
3 POINT FG-ATT.......... 222-594 143-476
3-point FG pct........ .374 .300
3-pt FG made per game. 7.2 4.6
FREE THROWS-ATT......... 541-752 453-638
Free throw pct........ .719 .710
F-Throws made per game 17.5 14.6
REBOUNDS................ 1184 1031
Rebounds per game..... 38.2 33.3
Rebounding margin..... +4.9 -
ASSISTS................. 396 335
Assists per game...... 12.8 10.8
TURNOVERS............... 508 449
Turnovers per game.... 16.4 14.5
Turnover margin....... -1.9 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 204 211
Steals per game....... 6.6 6.8
BLOCKS.................. 100 97
Blocks per game....... 3.2 3.1
ATTENDANCE.............. 27025 71152
Home games-Avg/Game... 14-1930 12-4244
Neutral site-Avg/Game. - 5-4045
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Saint Mary's (CA)........ 1167 1204 6 - 2377
Opponents................ 1003 1072 7 - 2082