Saint Mary's (CA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2003-04 Saint Mary's Men's Basketball
Saint Mary's (CA) Team Game-by-Game (as of Oct 06, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Binghamton 11/21/03 76-58 W 21-50 .420 5-21 .238 29-36 .806 15 25 40 40.0 22 8 19 1 6 76 76.0
vs Rice 11/22/03 55-69 L 22-49 .449 3-13 .231 8-13 .615 6 22 28 34.0 20 15 22 6 4 55 65.5
ALASKA-FAIRBANKS 11/23/03 71-47 W 24-52 .462 5-13 .385 18-23 .783 10 36 46 38.0 22 6 14 2 1 71 67.3
vs UC Santa Barbara 11/29/03 62-48 W 20-44 .455 6-21 .286 16-24 .667 11 31 42 39.0 18 10 25 1 4 62 66.0
at Montana 11/30/03 68-75 L 26-68 .382 5-17 .294 11-14 .786 12 19 31 37.4 21 9 12 2 9 68 66.4
NOTRE DAME DE NAMUR 12/03/03 86-39 W 32-64 .500 6-18 .333 16-24 .667 16 31 47 39.0 11 18 17 6 11 86 69.7
USC 12/06/03 83-84 Lot 26-62 .419 7-27 .259 24-39 .615 14 26 40 39.1 17 14 18 2 7 83 71.6
at Sacramento State 12/11/03 88-74 W 30-53 .566 4-14 .286 24-36 .667 14 27 41 39.4 21 15 22 6 7 88 73.6
UC SANTA CRUZ 12/14/03 97-48 W 38-67 .567 10-23 .435 11-18 .611 13 44 57 41.3 23 25 22 11 14 97 76.2
at #5 Arizona 12/17/03 78-84 L 29-69 .420 7-16 .438 13-16 .813 15 27 42 41.4 23 18 14 0 0 78 76.4
at UC Riverside 12/22/03 71-83 L 25-53 .472 4-15 .267 17-25 .680 14 20 34 40.7 27 10 16 3 2 71 75.9
SAINT PETER'S 12/28/03 90-69 W 31-64 .484 7-17 .412 21-38 .553 21 35 56 42.0 23 17 21 4 7 90 77.1
LOYOLA-CHICAGO 12/29/03 84-62 W 30-63 .476 5-20 .250 19-26 .731 17 29 46 42.3 19 12 22 6 12 84 77.6
at Brigham Young 01/02/04 55-70 L 19-53 .358 3-13 .231 14-16 .875 15 21 36 41.9 23 4 21 2 3 55 76.0
SAN DIEGO STATE 01/06/04 80-66 W 24-55 .436 5-18 .278 27-33 .818 13 26 39 41.7 15 10 11 2 7 80 76.3
at Portland 01/15/04 70-51 W 21-44 .477 7-20 .350 21-24 .875 8 27 35 41.2 18 9 14 4 6 70 75.9
at #3 Gonzaga 01/17/04 61-75 L 23-63 .365 9-28 .321 6-11 .545 11 25 36 40.9 18 14 10 2 1 61 75.0
SANTA CLARA 01/22/04 84-52 W 29-55 .527 14-22 .636 12-13 .923 7 23 30 40.3 15 19 9 1 7 84 75.5
SAN DIEGO 01/24/04 86-67 W 30-58 .517 9-21 .429 17-26 .654 12 22 34 40.0 18 14 14 6 12 86 76.1
at Pepperdine 01/29/04 82-86 L 27-42 .643 13-23 .565 15-19 .789 3 21 24 39.2 21 12 23 2 4 82 76.3
at Loyola Marymount 01/31/04 77-82 L 27-61 .443 5-11 .455 18-24 .750 12 17 29 38.7 20 13 8 4 12 77 76.4
SAN FRANCISCO 02/05/04 75-51 W 24-50 .480 6-14 .429 21-23 .913 14 29 43 38.9 17 9 17 7 5 75 76.3
at San Francisco 02/07/04 69-63 W 21-46 .457 6-15 .400 21-29 .724 13 28 41 39.0 21 8 18 2 4 69 76.0
PORTLAND 02/12/04 82-63 W 25-51 .490 10-25 .400 22-36 .611 17 24 41 39.1 19 17 19 5 8 82 76.2
#3 GONZAGA 02/14/04 60-79 L 20-61 .328 6-24 .250 14-20 .700 16 16 32 38.8 15 10 12 0 6 60 75.6
at San Diego 02/18/04 87-67 W 32-52 .615 10-23 .435 13-16 .813 8 19 27 38.3 17 15 19 3 11 87 76.0
at Santa Clara 02/21/04 70-40 W 23-52 .442 12-26 .462 12-18 .667 10 31 41 38.4 17 15 11 3 8 70 75.8
LOYOLA MARYMOUNT 02/26/04 76-77 L 31-58 .534 4-11 .364 10-19 .526 15 14 29 38.1 14 11 13 1 9 76 75.8
PEPPERDINE 02/29/04 104-95 W 29-51 .569 15-24 .625 31-41 .756 11 25 36 38.0 20 16 17 4 5 104 76.8
vs Pepperdine 03/07/04 79-74 W 24-65 .369 7-20 .350 24-33 .727 22 31 53 38.5 18 8 14 0 3 79 76.9
vs #3 Gonzaga 03/08/04 71-84 L 24-58 .414 7-21 .333 16-19 .842 12 16 28 38.2 21 15 14 2 9 71 76.7
------------------------------------------------------------------------------------------------------------------------------------
Saint Mary's (CA) 2377 807-1733 .466 222-594 .374 541-752 .719 397 787 1184 38.2 594 396 508 100 204 2377 76.7
Opponents 2082 743-1802 .412 143-476 .300 453-638 .710 373 658 1031 33.3 641 335 449 97 211 2082 67.2
Games played: 31
Points/game: 76.7
FG Pct: 46.6
3FG Pct: 37.4
FT Pct: 71.9
Rebounds/game: 38.2
Assists/game: 12.8
Turnovers/game: 16.4
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 3.2
Opponent Game-by-Game
2003-04 Saint Mary's Men's Basketball
Saint Mary's (CA) Opponent Game-by-Game (as of Oct 06, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Binghamton 11/21/03 76-58 W 18-45 .400 4-17 .235 18-27 .667 8 17 25 25.0 24 8 19 4 4 58 58.0
vs Rice 11/22/03 55-69 L 25-64 .391 2-10 .200 17-20 .850 18 24 42 33.5 16 9 16 2 11 69 63.5
ALASKA-FAIRBANKS 11/23/03 71-47 W 16-68 .235 4-25 .160 11-20 .550 19 21 40 35.7 22 4 6 3 6 47 58.0
vs UC Santa Barbara 11/29/03 62-48 W 19-58 .328 2-17 .118 8-15 .533 11 19 30 34.2 27 6 17 1 7 48 55.5
at Montana 11/30/03 68-75 L 24-45 .533 6-11 .545 21-25 .840 4 32 36 34.6 18 12 19 10 3 75 59.4
NOTRE DAME DE NAMUR 12/03/03 86-39 W 11-46 .239 7-19 .368 10-13 .769 6 23 29 33.7 19 10 27 1 6 39 56.0
USC 12/06/03 83-84 Lot 35-70 .500 5-19 .263 9-12 .750 10 32 42 34.9 26 12 19 4 9 84 60.0
at Sacramento State 12/11/03 88-74 W 22-61 .361 8-21 .381 22-29 .759 15 18 33 34.6 29 15 15 5 7 74 61.8
UC SANTA CRUZ 12/14/03 97-48 W 14-61 .230 4-19 .211 16-27 .593 9 18 27 33.8 17 6 21 0 7 48 60.2
at #5 Arizona 12/17/03 78-84 L 28-64 .438 3-10 .300 25-33 .758 12 27 39 34.3 14 19 7 6 4 84 62.6
at UC Riverside 12/22/03 71-83 L 27-50 .540 4-10 .400 25-31 .806 7 19 26 33.5 22 6 9 1 9 83 64.5
SAINT PETER'S 12/28/03 90-69 W 24-77 .312 6-22 .273 15-28 .536 26 23 49 34.8 27 9 13 5 10 69 64.8
LOYOLA-CHICAGO 12/29/03 84-62 W 24-62 .387 2-12 .167 12-17 .706 13 21 34 34.8 22 4 21 4 10 62 64.6
at Brigham Young 01/02/04 55-70 L 24-53 .453 6-15 .400 16-24 .667 11 21 32 34.6 20 12 13 9 9 70 65.0
SAN DIEGO STATE 01/06/04 80-66 W 25-63 .397 4-16 .250 12-17 .706 14 22 36 34.7 23 13 11 6 7 66 65.1
at Portland 01/15/04 70-51 W 17-51 .333 3-15 .200 14-19 .737 11 13 24 34.0 20 5 12 1 6 51 64.2
at #3 Gonzaga 01/17/04 61-75 L 29-66 .439 5-15 .333 12-16 .750 16 31 47 34.8 11 19 10 4 3 75 64.8
SANTA CLARA 01/22/04 84-52 W 19-57 .333 4-17 .235 10-12 .833 16 20 36 34.8 18 6 16 1 2 52 64.1
SAN DIEGO 01/24/04 86-67 W 25-53 .472 7-13 .538 10-19 .526 10 20 30 34.6 23 14 20 2 5 67 64.3
at Pepperdine 01/29/04 82-86 L 32-63 .508 3-10 .300 19-25 .760 14 14 28 34.2 16 14 13 1 13 86 65.3
at Loyola Marymount 01/31/04 77-82 L 30-53 .566 5-9 .556 17-22 .773 9 25 34 34.2 19 22 17 5 6 82 66.1
SAN FRANCISCO 02/05/04 75-51 W 22-58 .379 1-13 .077 6-12 .500 10 13 23 33.7 17 5 11 4 9 51 65.5
at San Francisco 02/07/04 69-63 W 21-59 .356 5-18 .278 16-26 .615 16 17 33 33.7 27 7 8 1 7 63 65.3
PORTLAND 02/12/04 82-63 W 24-58 .414 6-17 .353 9-13 .692 13 20 33 33.7 27 8 18 0 5 63 65.2
#3 GONZAGA 02/14/04 60-79 L 29-55 .527 6-13 .462 15-20 .750 12 29 41 34.0 19 16 13 3 3 79 65.8
at San Diego 02/18/04 87-67 W 24-53 .453 4-10 .400 15-17 .882 11 13 24 33.6 15 8 19 2 7 67 65.8
at Santa Clara 02/21/04 70-40 W 15-53 .283 2-19 .105 8-15 .533 11 22 33 33.6 22 8 15 1 7 40 64.9
LOYOLA MARYMOUNT 02/26/04 76-77 L 31-53 .585 4-9 .444 11-11 1.000 8 17 25 33.2 16 10 15 2 3 77 65.3
PEPPERDINE 02/29/04 104-95 W 36-67 .537 8-19 .421 15-19 .789 9 17 26 33.0 27 15 11 2 11 95 66.3
vs Pepperdine 03/07/04 79-74 W 24-61 .393 9-24 .375 17-26 .654 11 26 37 33.1 25 13 7 3 8 74 66.6
vs #3 Gonzaga 03/08/04 71-84 L 29-55 .527 4-12 .333 22-28 .786 13 24 37 33.3 13 20 11 4 7 84 67.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2082 743-1802 .412 143-476 .300 453-638 .710 373 658 1031 33.3 641 335 449 97 211 2082 67.2
Saint Mary's (CA) 2377 807-1733 .466 222-594 .374 541-752 .719 397 787 1184 38.2 594 396 508 100 204 2377 76.7
Games played: 31
Points/game: 67.2
FG Pct: 41.2
3FG Pct: 30.0
FT Pct: 71.0
Rebounds/game: 33.3
Assists/game: 10.8
Turnovers/game: 14.5
Assist/turnover ratio: 0.7
Steals/game: 6.8
Blocks/game: 3.1
Team Game-by-Game Comparison
2003-04 Saint Mary's Men's Basketball
Saint Mary's (CA) Team Game-by-Game Comparison (as of Oct 06, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Binghamton.................... 39/27 37/31 76-58 +18 21-50/18-45 .420/.400 5-21/ 4-17 .238/.235 29-36/18-27 .806/.667 40/25 +15 8/8 19/19 1/4 6/4 22/24
Rice.......................... 27/27 28/42 55-69 (14) 22-49/25-64 .449/.391 3-13/ 2-10 .231/.200 8-13/17-20 .615/.850 28/42 (14) 15/9 22/16 6/2 4/11 20/16
ALASKA-FAIRBANKS.............. 34/33 37/14 71-47 +24 24-52/16-68 .462/.235 5-13/ 4-25 .385/.160 18-23/11-20 .783/.550 46/40 +6 6/4 14/6 2/3 1/6 22/22
UC Santa Barbara.............. 30/21 32/27 62-48 +14 20-44/19-58 .455/.328 6-21/ 2-17 .286/.118 16-24/ 8-15 .667/.533 42/30 +12 10/6 25/17 1/1 4/7 18/27
Montana....................... 25/31 43/44 68-75 (7) 26-68/24-45 .382/.533 5-17/ 6-11 .294/.545 11-14/21-25 .786/.840 31/36 (5) 9/12 12/19 2/10 9/3 21/18
NOTRE DAME DE NAMUR........... 38/23 48/16 86-39 +47 32-64/11-46 .500/.239 6-18/ 7-19 .333/.368 16-24/10-13 .667/.769 47/29 +18 18/10 17/27 6/1 11/6 11/19
USC........................... 44/36 33/41 83-84 (1) 26-62/35-70 .419/.500 7-27/ 5-19 .259/.263 24-39/ 9-12 .615/.750 40/42 (2) 14/12 18/19 2/4 7/9 17/26
Sacramento State.............. 42/30 46/44 88-74 +14 30-53/22-61 .566/.361 4-14/ 8-21 .286/.381 24-36/22-29 .667/.759 41/33 +8 15/15 22/15 6/5 7/7 21/29
UC SANTA CRUZ................. 49/22 48/26 97-48 +49 38-67/14-61 .567/.230 10-23/ 4-19 .435/.211 11-18/16-27 .611/.593 57/27 +30 25/6 22/21 11/0 14/7 23/17
#5 Arizona.................... 41/41 37/43 78-84 (6) 29-69/28-64 .420/.438 7-16/ 3-10 .438/.300 13-16/25-33 .813/.758 42/39 +3 18/19 14/7 0/6 0/4 23/14
UC Riverside.................. 35/40 36/43 71-83 (12) 25-53/27-50 .472/.540 4-15/ 4-10 .267/.400 17-25/25-31 .680/.806 34/26 +8 10/6 16/9 3/1 2/9 27/22
SAINT PETER'S................. 48/32 42/37 90-69 +21 31-64/24-77 .484/.312 7-17/ 6-22 .412/.273 21-38/15-28 .553/.536 56/49 +7 17/9 21/13 4/5 7/10 23/27
LOYOLA-CHICAGO................ 34/34 50/28 84-62 +22 30-63/24-62 .476/.387 5-20/ 2-12 .250/.167 19-26/12-17 .731/.706 46/34 +12 12/4 22/21 6/4 12/10 19/22
Brigham Young................. 33/35 22/35 55-70 (15) 19-53/24-53 .358/.453 3-13/ 6-15 .231/.400 14-16/16-24 .875/.667 36/32 +4 4/12 21/13 2/9 3/9 23/20
SAN DIEGO STATE............... 38/33 42/33 80-66 +14 24-55/25-63 .436/.397 5-18/ 4-16 .278/.250 27-33/12-17 .818/.706 39/36 +3 10/13 11/11 2/6 7/7 15/23
Portland...................... 37/28 33/23 70-51 +19 21-44/17-51 .477/.333 7-20/ 3-15 .350/.200 21-24/14-19 .875/.737 35/24 +11 9/5 14/12 4/1 6/6 18/20
#3 Gonzaga.................... 32/35 29/40 61-75 (14) 23-63/29-66 .365/.439 9-28/ 5-15 .321/.333 6-11/12-16 .545/.750 36/47 (11) 14/19 10/10 2/4 1/3 18/11
SANTA CLARA................... 44/24 40/28 84-52 +32 29-55/19-57 .527/.333 14-22/ 4-17 .636/.235 12-13/10-12 .923/.833 30/36 (6) 19/6 9/16 1/1 7/2 15/18
SAN DIEGO..................... 42/34 44/33 86-67 +19 30-58/25-53 .517/.472 9-21/ 7-13 .429/.538 17-26/10-19 .654/.526 34/30 +4 14/14 14/20 6/2 12/5 18/23
Pepperdine.................... 41/42 41/44 82-86 (4) 27-42/32-63 .643/.508 13-23/ 3-10 .565/.300 15-19/19-25 .789/.760 24/28 (4) 12/14 23/13 2/1 4/13 21/16
Loyola Marymount.............. 39/38 38/44 77-82 (5) 27-61/30-53 .443/.566 5-11/ 5-9 .455/.556 18-24/17-22 .750/.773 29/34 (5) 13/22 8/17 4/5 12/6 20/19
SAN FRANCISCO................. 35/26 40/25 75-51 +24 24-50/22-58 .480/.379 6-14/ 1-13 .429/.077 21-23/ 6-12 .913/.500 43/23 +20 9/5 17/11 7/4 5/9 17/17
San Francisco................. 31/34 38/29 69-63 +6 21-46/21-59 .457/.356 6-15/ 5-18 .400/.278 21-29/16-26 .724/.615 41/33 +8 8/7 18/8 2/1 4/7 21/27
PORTLAND...................... 42/27 40/36 82-63 +19 25-51/24-58 .490/.414 10-25/ 6-17 .400/.353 22-36/ 9-13 .611/.692 41/33 +8 17/8 19/18 5/0 8/5 19/27
#3 GONZAGA.................... 25/40 35/39 60-79 (19) 20-61/29-55 .328/.527 6-24/ 6-13 .250/.462 14-20/15-20 .700/.750 32/41 (9) 10/16 12/13 0/3 6/3 15/19
San Diego..................... 51/37 36/30 87-67 +20 32-52/24-53 .615/.453 10-23/ 4-10 .435/.400 13-16/15-17 .813/.882 27/24 +3 15/8 19/19 3/2 11/7 17/15
Santa Clara................... 28/19 42/21 70-40 +30 23-52/15-53 .442/.283 12-26/ 2-19 .462/.105 12-18/ 8-15 .667/.533 41/33 +8 15/8 11/15 3/1 8/7 17/22
LOYOLA MARYMOUNT.............. 34/42 42/35 76-77 (1) 31-58/31-53 .534/.585 4-11/ 4-9 .364/.444 10-19/11-11 .526/1000 29/25 +4 11/10 13/15 1/2 9/3 14/16
PEPPERDINE.................... 55/40 49/55 104-95 +9 29-51/36-67 .569/.537 15-24/ 8-19 .625/.421 31-41/15-19 .756/.789 36/26 +10 16/15 17/11 4/2 5/11 20/27
Pepperdine.................... 45/33 34/41 79-74 +5 24-65/24-61 .369/.393 7-20/ 9-24 .350/.375 24-33/17-26 .727/.654 53/37 +16 8/13 14/7 0/3 3/8 18/25
#3 Gonzaga.................... 29/39 42/45 71-84 (13) 24-58/29-55 .414/.527 7-21/ 4-12 .333/.333 16-19/22-28 .842/.786 28/37 (9) 15/20 14/11 2/4 9/7 21/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-04 Saint Mary's Men's Basketball
Saint Mary's (CA) Game-by-Game Points-Rebounds-Assists (as of Oct 06, 2008)
All games
00 02 03 10 11 14 15 21 23 24 32 33 50
Opponent Date Score WL POOLE,CHA ROWLAND,E BOREMAN,J WADDY,DAN MARIGNEY, KICKERT,D RHALIMI,R HERR,TYLE COLLINS,B O'HARA,SC SANDERS,J SHOLBERG, ADJIWANOU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs BU 11/21/03 76-58 W 0- 5- 1 14- 5- 3 DNP 4- 0- 0 22- 7- 0 14- 4- 0 DNP 3- 1- 1 DNP 3- 0- 1 4- 4- 2 2- 0- 0 10-10- 0
vs RICE 11/22/03 55-69 L 7- 3- 3 17- 3- 7 0- 0- 0 0- 0- 0 0- 2- 0 13- 3- 0 DNP 2- 1- 0 3- 2- 0 0- 0- 0 9- 3- 2 4- 2- 0 0- 3- 3
UAF 11/23/03 71-47 W 8- 6- 1 9- 5- 2 0- 0- 0 0- 1- 1 5- 1- 0 28- 8- 0 DNP 9- 3- 1 2- 1- 0 0- 2- 0 5- 3- 1 DNP 5-11- 0
vs UCSB 11/29/03 62-48 W 2- 2- 0 10- 2- 5 DNP DNP 12- 6- 1 7-10- 1 DNP 6- 2- 0 9- 6- 1 0- 0- 0 6- 7- 2 0- 0- 0 10- 6- 0
at GRIZ 11/30/03 68-75 L 0- 0- 0 15- 4- 2 DNP 2- 2- 1 12- 2- 1 10- 1- 0 DNP 0- 1- 1 2- 3- 0 DNP 9- 4- 3 3- 2- 0 15-10- 1
NDNU 12/03/03 86-39 W 12- 8- 0 6- 4- 3 2- 0- 1 4- 1- 1 13- 3- 1 15-10- 0 DNP 12- 0- 2 10- 7- 1 DNP 6- 5- 5 2- 5- 0 4- 1- 4
USC 12/06/03 83-84 OL 7- 1- 0 14- 6- 5 DNP DNP 11- 3- 3 24- 9- 0 DNP 13- 5- 1 0- 0- 0 DNP 2- 6- 4 0- 1- 0 12- 6- 1
at SAC 12/11/03 88-74 W 4- 6- 3 18- 5- 4 0- 0- 0 DNP 19- 6- 3 17- 6- 0 DNP 12- 2- 0 1- 0- 0 DNP 4- 5- 5 2- 2- 0 11- 5- 0
UCSC 12/14/03 97-48 W 11- 4- 0 4- 5- 4 4- 1- 0 1- 3- 4 12- 8- 3 14- 8- 1 12- 6- 0 8- 6- 2 10- 1- 5 DNP 3- 3- 3 11- 7- 1 7- 4- 2
at ARIZ 12/17/03 78-84 L 0- 1- 0 11- 7-10 DNP 0- 0- 0 19- 5- 0 19- 3- 0 DNP 8- 3- 2 0- 0- 1 DNP 4- 9- 3 0- 0- 1 17-11- 1
at UCR 12/22/03 71-83 L 0- 1- 0 18- 7- 4 DNP 2- 0- 0 9- 4- 2 10- 1- 0 4- 1- 0 3- 2- 0 5- 2- 1 DNP 5- 1- 2 0- 1- 0 15-12- 1
SPC 12/28/03 90-69 W 8- 2- 0 11- 5- 8 DNP DNP 12- 6- 1 19-10- 0 DNP 12- 7- 2 1- 3- 0 DNP 13- 9- 6 2- 1- 0 12- 7- 0
LUC 12/29/03 84-62 W 9- 3- 2 9- 5- 2 0- 0- 0 DNP 12- 3- 0 18-10- 4 4- 7- 0 13- 2- 2 7- 1- 0 DNP 8- 5- 2 0- 0- 0 4- 6- 0
at BYU 01/02/04 55-70 L 0- 1- 1 6- 5- 2 0- 0- 0 DNP 8- 1- 0 8- 5- 0 0- 1- 0 6- 2- 1 4- 1- 0 DNP 9- 8- 0 6- 4- 0 8- 3- 0
SDSU 01/06/04 80-66 W 7- 3- 2 17- 5- 6 0- 0- 0 DNP 16- 9- 1 7- 3- 1 0- 1- 0 8- 5- 0 0- 0- 0 DNP 11- 4- 0 0- 0- 0 14- 7- 0
at POR 01/15/04 70-51 W 2- 4- 1 16- 3- 3 0- 0- 0 0- 0- 0 30- 8- 3 9- 7- 0 DNP 3- 2- 0 0- 1- 0 DNP 2- 1- 2 0- 0- 0 8- 6- 0
at GON 01/17/04 61-75 L 0- 3- 1 5- 4- 3 DNP DNP 20- 5- 2 14- 4- 0 0- 0- 0 0- 0- 3 0- 1- 2 DNP 7- 3- 3 2- 0- 0 13-10- 0
SCU 01/22/04 84-52 W 0- 3- 1 17- 0- 6 DNP DNP 15- 4- 3 19- 3- 2 DNP 11- 3- 2 5- 2- 1 DNP 4- 7- 3 7- 0- 0 6- 7- 1
USD 01/24/04 86-67 W 1- 6- 0 11- 1- 6 DNP 0- 0- 0 25- 5- 3 23- 8- 1 DNP 6- 2- 2 3- 0- 0 DNP 8- 4- 1 0- 0- 0 9- 6- 1
at PEP 01/29/04 82-86 L 7- 2- 0 15- 2- 4 0- 0- 0 0- 0- 0 18- 2- 4 16- 7- 0 DNP 12- 2- 2 3- 0- 0 DNP 5- 4- 0 0- 0- 0 6- 2- 2
at LMU 01/31/04 77-82 L 12- 3- 1 22- 4- 4 DNP 0- 0- 0 13- 2- 2 16- 5- 1 0- 0- 0 5- 1- 0 0- 0- 0 DNP 5- 6- 4 DNP 4- 3- 1
USF 02/05/04 75-51 W 10- 8- 2 DNP 0- 0- 0 0- 3- 0 25- 6- 1 12-10- 1 0- 1- 0 9- 1- 2 0- 0- 0 DNP 19-10- 3 0- 1- 0 DNP
at USF 02/07/04 69-63 W 3- 3- 0 DNP DNP 0- 1- 1 25- 6- 1 17- 4- 1 DNP 11- 4- 0 DNP DNP 5- 8- 5 0- 1- 0 8- 9- 0
POR 02/12/04 82-63 W 7- 8- 1 8- 2- 1 0- 0- 0 0- 0- 0 12- 7- 5 11- 3- 1 0- 1- 0 23- 3- 1 3- 1- 0 DNP 4- 2- 5 0- 0- 0 14-11- 3
GON 02/14/04 60-79 L 2- 5- 0 11- 1- 4 DNP 0- 0- 0 12- 5- 1 12- 7- 1 DNP 9- 4- 0 3- 0- 0 DNP 6- 1- 3 0- 0- 1 5- 3- 0
at USD 02/18/04 87-67 W 5- 1- 0 16- 4- 7 0- 0- 0 0- 0- 0 25- 5- 4 16- 3- 0 0- 0- 0 11- 4- 3 DNP DNP 4- 3- 1 2- 1- 0 8- 6- 0
at SCU 02/21/04 70-40 W 7- 2- 2 16- 1- 4 0- 1- 0 2- 1- 0 8- 7- 0 18- 3- 2 0- 0- 0 12- 1- 1 0- 1- 1 DNP 3- 5- 2 0- 1- 1 4-17- 2
LMU 02/26/04 76-77 L 16- 5- 1 17- 0- 5 DNP 0- 0- 0 14- 6- 3 14- 6- 0 DNP 0- 1- 0 DNP DNP 6- 3- 2 DNP 9- 3- 0
PEP 02/29/04 104-95 W 3- 8- 1 17- 5- 5 2- 0- 0 0- 0- 0 40-10- 2 18- 6- 4 DNP 15- 1- 1 DNP DNP 5- 0- 2 DNP 4- 2- 1
vs PEP 03/07/04 79-74 W 2- 6- 1 21- 7- 6 DNP 0- 0- 0 19-11- 0 15-11- 0 DNP 3- 1- 0 DNP DNP 13- 8- 1 DNP 6- 7- 0
vs GON 03/08/04 71-84 L 6- 4- 0 16- 0- 5 DNP 0- 0- 0 12- 3- 3 9- 5- 1 DNP 6- 6- 4 2- 0- 0 DNP 4- 2- 2 DNP 16- 8- 0