Saint Mary's (CA)
Season Statistics
Combined Statistics
Combined Team Statistics
2004-05 Saint Mary's Men's Basketball
Saint Mary's (CA) Combined Team Statistics (as of Oct 06, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (15-1) (9-4) (1-4)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (14-6) (9-0) (4-2) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
&11/11/04 vs Belmont W 67-58 8175
&11/12/04 at California W 61-52 8516
&11/18/04 vs #23 Memphis L 66-81 5009
&11/19/04 vs #12 Mississippi State L 54-67 5119
11/21/04 SAN FRANCISCO STATE W 71-48 1370
11/23/04 at UNLV W 64-54 11550
11/27/04 at Rutgers L 58-66 6427
12/02/04 DELAWARE W 67-58 1245
12/05/04 NOTRE DAME DE NAMUR W 77-42 1186
12/11/04 at Hawaii L 77-84 7518
12/14/04 at San Diego State W 73-64 4056
12/17/04 SACRAMENTO ST. W 73-38 1256
12/19/04 HAMPTON W 66-55 1120
$12/28/04 RADFORD W 72-60 1475
$12/29/04 MURRAY STATE W 75-62 1408
01/04/05 BRIGHAM YOUNG W 72-51 2643
*01/06/05 PORTLAND W 66-45 1553
*01/08/05 #11 GONZAGA W 89-81 3500
01/11/05 AIR FORCE W 59-58 1679
*01/15/05 SANTA CLARA L 42-65 3500
*01/20/05 at Pepperdine W 70-63 2073
*01/22/05 at Loyola Marymount W 83-66 2316
*01/27/05 SAN DIEGO W 79-69 1987
*01/30/05 SAN FRANCISCO W 68-64 3312
*02/03/05 at #17 Gonzaga L 63-68 6000
*02/05/04 at Portland W 73-72 2549
*02/11/05 at Santa Clara L 76-78 3618
*02/17/05 LOYOLA MARYMOUNT W 72-71 1834
*02/19/05 PEPPERDINE W 81-69 3203
*02/24/05 at San Francisco W O3 81-77 4109
*02/26/05 at San Diego W 86-83 3442
^03/06/05 at Santa Clara W 69-64 4500
^03/07/05 vs #11 Gonzaga L 67-80 4500
%3/18/05 vs Southern Illinois L 56-65 18567
& = Coaches vs. Cancer Classic (Berkeley, CA/Manhattan, NY)
$ = Shamrock Office Solutions Classic (Moraga, CA)
* = West Coast Conference game
^ = WCC Tournament (Santa Clara, CA)
% = NCAA Tournament (Oklahoma City, OK)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 MARIGNEY, Paul...... 25-21 30.6 .473 .424 .813 5.0 1.7 33 11 16.8
14 KICKERT, Daniel..... 34-34 30.9 .538 .471 .846 6.6 1.1 15 25 16.6
02 ROWLAND, E.J........ 34-34 33.1 .382 .307 .692 3.8 3.9 54 5 11.0
50 ADJIWANOU, Frederic. 29-17 26.7 .409 .200 .738 6.6 0.9 22 22 8.0
32 SANDERS, Jonathan... 33-33 28.5 .486 .281 .714 4.4 1.8 24 23 7.7
23 COLLINS, Brett...... 33-4 17.1 .365 .257 .623 2.8 1.0 16 3 6.4
21 WALBERG, Jason...... 34-20 25.7 .294 .314 .667 2.2 1.1 19 7 4.2
33 SHOLBERG, Blake..... 32-7 12.6 .590 .000 .452 3.1 0.2 6 14 3.3
05 RHALIMI, Reda....... 17-0 3.8 .375 .000 .857 1.6 0.0 0 4 1.4
10 WADDY, Daniel....... 16-0 6.1 .333 .333 .375 0.4 0.0 6 0 0.9
24 GOLDEN, Todd........ 16-0 7.2 .235 .188 .400 0.6 0.3 3 0 0.8
00 BOND, Erik.......... 15-0 3.1 .188 .231 .000 0.3 0.0 4 2 0.6
03 DaSILVA, Rafael..... 22-0 2.6 .273 .250 1.000 0.2 0.3 2 0 0.5
TM TEAM................ 34-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 34 .436 .349 .725 36.6 11.3 204 116 69.8
Opponents........... 34 .424 .325 .667 32.4 10.4 222 110 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARIGNEY, Paul...... 25 138-292 .473 56-132 .424 87-107 .813 419 16.8
KICKERT, Daniel..... 34 197-366 .538 66-140 .471 104-123 .846 564 16.6
ROWLAND, E.J........ 34 117-306 .382 31-101 .307 108-156 .692 373 11.0
ADJIWANOU, Frederic. 29 67-164 .409 6-30 .200 93-126 .738 233 8.0
SANDERS, Jonathan... 33 87-179 .486 9-32 .281 70-98 .714 253 7.7
COLLINS, Brett...... 33 72-197 .365 18-70 .257 48-77 .623 210 6.4
WALBERG, Jason...... 34 45-153 .294 38-121 .314 14-21 .667 142 4.2
SHOLBERG, Blake..... 32 46-78 .590 0-1 .000 14-31 .452 106 3.3
RHALIMI, Reda....... 17 9-24 .375 0-0 .000 6-7 .857 24 1.4
WADDY, Daniel....... 16 5-15 .333 2-6 .333 3-8 .375 15 0.9
GOLDEN, Todd........ 16 4-17 .235 3-16 .188 2-5 .400 13 0.8
BOND, Erik.......... 15 3-16 .188 3-13 .231 0-0 .000 9 0.6
DaSILVA, Rafael..... 22 3-11 .273 2-8 .250 4-4 1.000 12 0.5
Total............... 34 793-1818 .436 234-670 .349 553-763 .725 2373 69.8
Opponents........... 34 814-1921 .424 144-443 .325 406-609 .667 2178 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARIGNEY, Paul...... 25 766 41 83 124 76 4 42 70 0.6 32
KICKERT, Daniel..... 34 1051 69 154 223 80 0 36 75 0.5 32
ROWLAND, E.J........ 34 1124 26 104 130 67 0 133 102 1.3 24
ADJIWANOU, Frederic. 29 774 76 116 192 93 4 27 70 0.4 21
SANDERS, Jonathan... 33 940 53 93 146 90 3 59 75 0.8 17
COLLINS, Brett...... 33 563 27 65 92 48 0 32 43 0.7 18
WALBERG, Jason...... 34 875 12 63 75 73 3 38 25 1.5 18
SHOLBERG, Blake..... 32 402 45 54 99 49 0 6 23 0.3 12
RHALIMI, Reda....... 17 64 11 17 28 9 0 0 7 0.0 7
WADDY, Daniel....... 16 98 3 4 7 9 0 0 8 0.0 8
GOLDEN, Todd........ 16 115 0 9 9 12 0 5 11 0.5 4
BOND, Erik.......... 15 46 1 3 4 2 0 0 2 0.0 6
DaSILVA, Rafael..... 22 57 2 2 4 8 0 7 11 0.6 7
Total............... 34 6875 425 819 1244 616 14 385 534 0.7 89
Opponents........... 34 6875 396 707 1103 691 - 355 476 0.7 84
TEAM STATISTICS SMC OPP
--------------------------------------------------
SCORING................. 2373 2178
Points per game....... 69.8 64.1
Scoring margin........ +5.7 -
FIELD GOALS-ATT......... 793-1818 814-1921
Field goal pct........ .436 .424
3 POINT FG-ATT.......... 234-670 144-443
3-point FG pct........ .349 .325
3-pt FG made per game. 6.9 4.2
FREE THROWS-ATT......... 553-763 406-609
Free throw pct........ .725 .667
F-Throws made per game 16.3 11.9
REBOUNDS................ 1244 1103
Rebounds per game..... 36.6 32.4
Rebounding margin..... +4.1 -
ASSISTS................. 385 355
Assists per game...... 11.3 10.4
TURNOVERS............... 534 476
Turnovers per game.... 15.7 14.0
Turnover margin....... -1.7 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 204 222
Steals per game....... 6.0 6.5
BLOCKS.................. 116 110
Blocks per game....... 3.4 3.2
ATTENDANCE.............. 32271 108044
Home games-Avg/Game... 16-2017 13-5129
Neutral site-Avg/Game. - 5-8274
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 1120 1226 8 7 12 - 2373
Opponents...... 1025 1130 8 7 8 - 2178