Final Statistics


Official Box Score -- Game Totals -- Final Statistics | ||||||||||||||||||||||||||||||||||
UNC Asheville vs. Saint Mary's (CA) | ||||||||||||||||||||||||||||||||||
12/22/2017 7:00 p.m. at Moraga, CA | ||||||||||||||||||||||||||||||||||
UNC Asheville 69 (7-6) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
00 | Donovan Gilmore | 3-6 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 8 | 1 | 1 | 0 | 1 | 26 | ||||||||||||||||||||
01 | Jonathan Baehre | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 13 | ||||||||||||||||||||
02 | Alec Wnuk | * | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 11 | |||||||||||||||||||
10 | Kevin Vannatta | * | 1-8 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 30 | |||||||||||||||||||
11 | Jalen Seegars | * | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | |||||||||||||||||||
12 | Raekwon Miller | 2-6 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 6 | 4 | 2 | 0 | 0 | 24 | ||||||||||||||||||||
14 | Ahmad Thomas | * | 10-18 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 1 | 31 | |||||||||||||||||||
25 | Macio TeaGue | * | 7-11 | 2-4 | 2-3 | 0 | 5 | 5 | 0 | 18 | 1 | 1 | 0 | 2 | 32 | |||||||||||||||||||
33 | Drew Rackley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | ||||||||||||||||||||
TEAM | 2 | 1 | 3 | |||||||||||||||||||||||||||||||
Totals | 27-58 | 2-11 | 13-15 | 5 | 19 | 24 | 17 | 69 | 12 | 6 | 0 | 5 | 200 | |||||||||||||||||||||
FG % | 1st Half: 16-30 | 53.3% | 2nd Half: 11-28 | 39.3% | Game: 27-58 | 46.6% | Deadball Rebounds 2 |
|||||||||||||||||||||||||||
3FG % | 1st Half: 1-5 | 20.0% | 2nd Half: 1-6 | 16.7% | Game: 2-11 | 18.2% | ||||||||||||||||||||||||||||
FT % | 1st Half: 4-5 | 80.0% | 2nd Half: 9-10 | 90.0% | Game: 13-15 | 86.7% | ||||||||||||||||||||||||||||
Saint Mary's (CA) 95 (11-2) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||
00 | Tanner Krebs | G | 6-12 | 6-12 | 4-4 | 3 | 4 | 7 | 3 | 22 | 0 | 0 | 1 | 3 | 27 | |||||||||||||||||||
01 | Jordan Hunter | 2-3 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 9 | ||||||||||||||||||||
03 | Emmett Naar | G | 3-7 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 7 | 12 | 3 | 0 | 0 | 32 | |||||||||||||||||||
05 | Jock Perry | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||||||
10 | Elijah Thomas | 2-4 | 2-3 | 1-2 | 1 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 20 | ||||||||||||||||||||
12 | Tommy Kuhse | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||
15 | Dan Sheets | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
21 | Evan Fitzner | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||||||
24 | Calvin Hermanson | F | 2-8 | 2-8 | 0-0 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 19 | |||||||||||||||||||
30 | Jordan Ford | G | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 27 | |||||||||||||||||||
34 | Jock Landale | C | 9-13 | 0-0 | 5-6 | 6 | 4 | 10 | 3 | 23 | 2 | 1 | 0 | 0 | 25 | |||||||||||||||||||
44 | Cullen Neal | 3-4 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 16 | ||||||||||||||||||||
TEAM | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
Totals | 34-65 | 15-32 | 12-17 | 14 | 26 | 40 | 13 | 95 | 23 | 8 | 1 | 4 | 200 | |||||||||||||||||||||
FG % | 1st Half: 21-36 | 58.3% | 2nd Half: 13-29 | 44.8% | Game: 34-65 | 52.3% | Deadball Rebounds 3 |
|||||||||||||||||||||||||||
3FG % | 1st Half: 9-18 | 50.0% | 2nd Half: 6-14 | 42.9% | Game: 15-32 | 46.9% | ||||||||||||||||||||||||||||
FT % | 1st Half: 5-6 | 83.3% | 2nd Half: 7-11 | 63.6% | Game: 12-17 | 70.6% | ||||||||||||||||||||||||||||
Officials: Gregory Nixon, Deron White, Tom O'Neill | ||||||||||||||||||||||||||||||||||
Technical Fouls: UNC Asheville-None. Saint Mary's (CA)-None. | ||||||||||||||||||||||||||||||||||
McKeon Pavilion, Moraga, CA Attendance: 3221 | ||||||||||||||||||||||||||||||||||
Score by Period | 1st | 2nd | Total | Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | |||||||||||||||||||||||||
UNC Asheville | 37 | 32 | 69 | |||||||||||||||||||||||||||||||
Saint Mary's (CA) | 56 | 39 | 95 | AVL | 30 | 8 | 4 | 2 | 20 | |||||||||||||||||||||||||
SMC | 34 | 9 | 20 | 0 | 34 | |||||||||||||||||||||||||||||
Last FG - AVL 2nd-01:11,SMC 2nd-00:54. | Score Tied - 0 times | |||||||||||||||||||||||||||||||||
Largest lead - AVL None, SMC by 33 2nd-04:54 | Lead Changed - 0 times | |||||||||||||||||||||||||||||||||
AVL led for 00:00. SMC led for 39:48. Game was tied for 00:12. | ||||||||||||||||||||||||||||||||||
OfficialOnline Store
More Headlines
4/10/2018 - M. Basketball
MBK | Landale to Play in Portsmouth Invitational Starting Wednesday
3/29/2018 - M. Basketball
MBK | Landale Named to Two More All-American Teams
3/29/2018 - M. Basketball
MBK | End of the Year Banquet Set for April 19
3/27/2018 - M. Basketball
MBK | Neal and Hermanson to Compete in 3X3U National Championship
3/27/2018 - M. Basketball
MBK | Landale Named AP All-American 2nd Team
03/21/2018 - M. Basketball
MBK | Gaels' 30-Win Season Comes to an End After Overtime Loss to Utah
03/21/2018 - M. Basketball
MBK | Landale Named NABC Coaches' All-American 2nd Team
03/20/2018 - M. Basketball
MBK | Gaels Set for Quarterfinal Matchup Versus Utah
03/19/2018 - M. Basketball
MBK | Gaels Take Down Huskies to Advance to NIT Quarterfinals
03/18/2018 - M. Basketball