Final Statistics

2017-18 Saint Mary's (CA) Men's Golf
11/6/2017 -- Saint Mary's Invitational
11/6/2017 -- Saint Mary's Invitational
Poppy Hills Golf Course -- Pebble Beach, Calif.
Par 71, 7002 yards -- 18 teams, 100 players

11/6/2017 -- Saint Mary's Invitational
Poppy Hills Golf Course -- Pebble Beach, Calif.
Par 71, 7002 yards -- 18 teams, 100 players
Arizona | 292 | 286 | 284 | 862 | +10 | 11th |
Brigham Young | 290 | 280 | 273 | 843 | -9 | 4th |
Colorado State | 283 | 286 | 271 | 840 | -12 | 3rd |
Fresno State | 308 | 277 | 292 | 877 | +25 | 13th |
Nevada | 293 | 281 | 284 | 858 | +6 | 8th |
Oregon State | 298 | 280 | 292 | 870 | +18 | 12th |
Saint Mary's | 285 | 280 | 286 | 851 | -1 | 6th |
Ash Hakim | 70 | 68 | 71 | 209 | -4 | t-14th |
Pavan Sagoo | 71 | 72 | 69 | 212 | -1 | t-20th |
Connor Blick | 68 | 70 | 75 | 213 | E | t-26th |
Brandon Jacobs# | 70 | 72 | 71 | 213 | E | t-26th |
Max Ferrari# | 71 | 68 | 75 | 214 | +1 | t-31st |
Perry Cohen | 76 | 71 | 71 | 218 | +5 | t-48th |
Blake Hathcoat | 81 | 71 | 75 | 227 | +14 | t-80th |
Michael Slesinski# | 79 | 80 | 68 | 227 | +14 | t-80th |
Evan Peterson# | 74 | 81 | 76 | 231 | +18 | t-93rd |
San Diego State | 289 | 282 | 281 | 852 | E | 7th |
San Francisco | 281 | 287 | 279 | 847 | -5 | 5th |
Santa Clara | 293 | 292 | 274 | 859 | +7 | 9th |
Southern California | 287 | 268 | 269 | 824 | -28 | 1st |
Stanford | 283 | 273 | 274 | 830 | -22 | 2nd |
Texas State | 307 | 298 | 288 | 893 | +41 | 18th |
Toledo | 300 | 276 | 284 | 860 | +8 | 10th |
UC Irvine | 297 | 289 | 295 | 881 | +29 |
UC Santa Barbara | 301 | 292 | 287 | 880 | +28 | 14th |
UT-Arlington | 294 | 290 | 297 | 881 | +29 |
Washington State | 302 | 297 | 284 | 883 | +31 | 17th |
# Indicates individual player
OfficialOnline Store
More Headlines
4/23/2018 - M. Golf
Cohen Named Muscle Milk Student-Athlete of the Week
4/19/2018 - M. Golf
GOLF | Cohen, Sagoo Named All-WCC First Team
4/18/2018 - M. Golf
GOLF | Saint Mary's Uses Strong Finish to Place 2nd at WCC Championship
4/17/2018 - M. Golf
GOLF | Gaels in Third After Second Round at WCC Championship
4/16/2018 - M. Golf
GOLF | Cohen, Gaels Off to Solid Start at WCC Championship
04/14/2018 - M. Golf
GOLF | Gaels Aiming High at WCC Championships
03/31/2018 - M. Golf
GOLF | Saint Mary's Finishes in 11th Place at The Goodwin
03/30/2018 - M. Golf
GOLF | Gaels in Ninth After Second Round at The Goodwin
03/29/2018 - M. Golf
GOLF | Gaels Finish Strong in First Day at The Goodwin
03/28/2018 - M. Golf