Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Staton, Cam 13 Staton, Cam .368 1.160 62-62 242 66 89 13 2 21 78 169 .698 28 17 35 2 .462 3 2 9-10
31 Petrie, John 31 Petrie, John .328 .980 61-61 235 55 77 20 2 11 46 134 .570 26 9 26 5 .410 3 0 7-9
5 Castellanos, Diego 5 Castellanos, Diego .311 .902 61-58 209 53 65 11 1 8 40 102 .488 33 5 40 0 .414 2 4 8-10
18 Josephson, Ian 18 Josephson, Ian .295 .853 61-60 244 52 72 6 1 14 54 122 .500 20 5 49 5 .353 6 0 4-6
45 Mettam, Jared 45 Mettam, Jared .295 .813 54-53 190 42 56 10 0 4 35 78 .411 25 11 40 4 .402 3 4 13-17
4 Kashimoto, Cody 4 Kashimoto, Cody .281 .784 62-59 203 46 57 5 0 4 22 74 .365 39 10 30 2 .419 1 23 16-23
22 Griffith, Tanner 22 Griffith, Tanner .247 .741 61-58 186 47 46 7 1 2 25 61 .328 25 28 19 3 .413 1 14 15-21
12 Martin Romero, Luis 12 Martin Romero, Luis .237 .779 51-47 186 28 44 18 0 9 34 89 .478 14 4 37 5 .301 2 0 1-1
6 Petit, Brady 6 Petit, Brady .408 1.042 27-9 49 11 20 4 0 1 10 27 .551 7 1 13 0 .491 0 0 0-1
38 Armstrong, Ian 38 Armstrong, Ian .364 .978 45-43 151 34 55 11 3 5 40 87 .576 9 4 33 2 .402 5 3 5-7
19 Williams, Brett 19 Williams, Brett .350 .784 17-11 40 7 14 1 0 0 9 15 .375 3 1 7 0 .409 0 0 1-2
42 Nicholson, Micah 42 Nicholson, Micah .333 .872 24-10 30 6 10 3 0 0 8 13 .433 5 3 2 1 .439 3 7 0-0
23 Sniffen, Makoa 23 Sniffen, Makoa .235 .611 23-10 51 6 12 5 0 0 4 17 .333 3 0 6 0 .278 0 0 0-0
11 Barsotti, Peyton 11 Barsotti, Peyton .214 .521 21-2 14 2 3 1 0 0 5 4 .286 1 0 1 0 .235 2 1 1-1
26 Johnson, Max 26 Johnson, Max .188 .566 15-2 16 4 3 1 0 0 2 4 .250 3 0 6 1 .316 0 0 0-1
2 Allred, Nick 2 Allred, Nick .154 .308 14-2 13 1 2 0 0 0 1 2 .154 0 0 7 0 .154 0 0 1-1
28 Gutierrez, Brayden 28 Gutierrez, Brayden .143 .411 9-2 7 2 1 1 0 0 1 2 .286 0 0 3 0 .125 1 0 0-0
7 Linteo, Colin 7 Linteo, Colin .087 .598 17-5 23 4 2 0 0 2 4 8 .348 4 1 12 1 .250 0 0 0-0
37 Korzep, Spencer 37 Korzep, Spencer .000 .000 5-4 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Anderson, Theodore 17 Anderson, Theodore .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Capalletti, Cody 9 Capalletti, Cody .000 .000 11-0 2 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
24 Gardini, Talin 24 Gardini, Talin .000 .000 23-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .872 62-62 2102 471 628 117 10 81 418 1008 .480 246 99 372 31 .392 32 58 82-111
Opponents .293 .845 62-62 2147 428 629 106 8 69 405 958 .446 301 94 481 40 .399 27 22 50-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Freschi, Dario 8Freschi, Dario 4.90 1.28 7-3 18-14 0 0-1 0 71.2 61 41 39 31 81 14 1 10 272 .224 7 5 0 1 1
29 Emerling, Diego 29Emerling, Diego 2.08 2.08 1-3 6-0 0 0-0 0 8.2 9 2 2 9 7 2 0 0 33 .273 2 2 0 0 1
40 Cannon, Sean 40Cannon, Sean 3.57 1.70 4-0 12-2 0 0-0 0 17.2 20 7 7 10 8 5 0 2 68 .294 0 2 0 2 0
48 Sarantos, Lukas 48Sarantos, Lukas 5.19 1.62 1-0 7-1 0 0-0 0 8.2 9 6 5 5 5 3 0 2 35 .257 0 0 0 0 0
46 Johnson, Jacob 46Johnson, Jacob 5.21 1.53 3-1 27-2 0 0-0 2 38.0 40 24 22 18 33 7 0 7 146 .274 9 5 0 5 3
36 Garcia, Adrian 36Garcia, Adrian 5.32 1.61 3-1 16-8 0 0-0 0 47.1 53 38 28 23 34 7 1 11 185 .286 8 8 2 2 2
24 Gardini, Talin 24Gardini, Talin 5.73 1.73 3-1 22-2 0 0-0 0 37.2 38 24 24 27 41 5 0 3 142 .268 9 8 0 2 1
35 Laubscher, Brady 35Laubscher, Brady 5.89 1.75 3-2 20-4 0 0-0 0 36.2 45 33 24 19 31 10 1 4 147 .306 4 8 0 1 1
14 Kretsch, Sam 14Kretsch, Sam 6.00 1.63 1-1 22-0 0 0-0 3 30.0 28 20 20 21 37 4 1 3 115 .243 1 1 0 0 1
30 Chriss, Donovan 30Chriss, Donovan 6.20 1.64 3-2 12-12 0 0-0 0 53.2 68 37 37 20 42 18 2 3 219 .311 1 8 1 3 2
25 Damozonio, John 25Damozonio, John 6.20 1.79 4-3 20-7 0 0-1 1 53.2 72 47 37 24 44 8 0 9 222 .324 1 13 0 2 5
33 Waldeck, Noah 33Waldeck, Noah 6.34 1.78 1-1 28-1 0 0-1 2 32.2 42 29 23 16 34 6 0 2 133 .316 3 8 0 2 1
20 Roberts, David 20Roberts, David 7.40 1.94 0-1 15-1 0 0-0 1 20.2 27 21 17 13 17 3 0 3 85 .318 4 3 1 2 1
34 34 3434 8.50 1.89 0-4 21-6 0 0-0 4 42.1 57 44 40 23 31 8 2 6 179 .318 5 10 0 3 2  
27 Roberts, Joel 27Roberts, Joel 10.38 2.40 1-2 18-1 0 0-0 0 21.2 33 25 25 19 19 3 0 3 89 .371 3 4 0 2 1
32 Berger, Cooper 32Berger, Cooper 12.27 2.32 1-1 7-0 0 0-0 0 7.1 8 10 10 9 8 0 0 1 28 .286 3 5 1 0 0
15 Moreno, Joseph 15Moreno, Joseph 17.10 3.30 0-0 10-1 0 0-0 0 10.0 19 20 19 14 9 3 0 0 49 .388 2 4 1 0 0
Totals 6.34 1.73 36-26 281-62 0 1 13 538.1 629 428 379 301 481 106 8 69 2147 .293 62 94 6 27 22
Opponents 6.72 1.64 26-36 256-62 0 1 5 534.2 628 471 399 246 372 117 10 81 2102 .299 65 99 2 32 58

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Damozonio, John 25 Damozonio, John 10 3 7 0 1.000 0 4 2 0 0
34 34 34 34 10 3 7 0 1.000 0 4 2 0 0  
11 Barsotti, Peyton 11 Barsotti, Peyton 9 9 0 0 1.000 0 0 0 0 0
2 Allred, Nick 2 Allred, Nick 9 4 5 0 1.000 1 0 0 0 0
30 Chriss, Donovan 30 Chriss, Donovan 7 2 5 0 1.000 0 3 5 0 0
46 Johnson, Jacob 46 Johnson, Jacob 7 2 5 0 1.000 0 2 1 0 0
20 Roberts, David 20 Roberts, David 5 0 5 0 1.000 0 2 0 0 0
24 Gardini, Talin 24 Gardini, Talin 4 1 3 0 1.000 0 5 2 0 0
14 Kretsch, Sam 14 Kretsch, Sam 3 0 3 0 1.000 0 2 0 0 0
26 Johnson, Max 26 Johnson, Max 3 3 0 0 1.000 0 0 0 0 0
40 Cannon, Sean 40 Cannon, Sean 2 1 1 0 1.000 0 1 0 0 0
38 Armstrong, Ian 38 Armstrong, Ian 362 320 39 3 .992 0 30 11 3 0
5 Castellanos, Diego 5 Castellanos, Diego 115 109 5 1 .991 0 0 0 0 0
13 Staton, Cam 13 Staton, Cam 428 402 21 5 .988 34 0 0 0 0
31 Petrie, John 31 Petrie, John 74 69 4 1 .986 1 0 0 0 0
7 Linteo, Colin 7 Linteo, Colin 69 63 5 1 .986 0 11 2 0 0
22 Griffith, Tanner 22 Griffith, Tanner 164 156 5 3 .982 0 0 0 0 0
4 Kashimoto, Cody 4 Kashimoto, Cody 262 111 146 5 .981 34 0 0 0 0
12 Martin Romero, Luis 12 Martin Romero, Luis 35 32 2 1 .971 0 0 0 0 0
42 Nicholson, Micah 42 Nicholson, Micah 32 13 18 1 .969 5 0 0 0 0
19 Williams, Brett 19 Williams, Brett 82 69 10 3 .963 1 7 3 6 1
37 Korzep, Spencer 37 Korzep, Spencer 24 22 1 1 .958 0 2 1 2 0
6 Petit, Brady 6 Petit, Brady 23 6 16 1 .957 0 0 0 0 0
23 Sniffen, Makoa 23 Sniffen, Makoa 41 36 3 2 .951 4 0 0 0 0
45 Mettam, Jared 45 Mettam, Jared 220 92 114 14 .936 24 0 0 0 0
18 Josephson, Ian 18 Josephson, Ian 200 71 115 14 .930 17 0 0 0 0
8 Freschi, Dario 8 Freschi, Dario 13 5 7 1 .923 0 5 1 0 0
35 Laubscher, Brady 35 Laubscher, Brady 9 2 6 1 .889 1 6 2 0 0
36 Garcia, Adrian 36 Garcia, Adrian 9 4 4 1 .889 0 3 4 0 0
28 Gutierrez, Brayden 28 Gutierrez, Brayden 7 1 5 1 .857 3 0 0 0 0
33 Waldeck, Noah 33 Waldeck, Noah 7 3 3 1 .857 0 3 0 0 0
27 Roberts, Joel 27 Roberts, Joel 2 1 0 1 .500 0 6 0 0 0
48 Sarantos, Lukas 48 Sarantos, Lukas 2 0 1 1 .500 0 1 0 0 0
15 Moreno, Joseph 15 Moreno, Joseph 0 0 0 0 .000 0 2 0 0 0
17 Anderson, Theodore 17 Anderson, Theodore 0 0 0 0 .000 0 0 0 0 0
29 Emerling, Diego 29 Emerling, Diego 0 0 0 0 .000 0 0 0 0 0
32 Berger, Cooper 32 Berger, Cooper 0 0 0 0 .000 0 1 1 0 0
9 Capalletti, Cody 9 Capalletti, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 2249 1615 571 63 .972 47 100 37 11 1
Opponents 2257 1604 578 75 .967 42 164 56 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Nicholson, Micah 42Nicholson, Micah .500 1.038 9-3 10 2 5 0 0 0 1 5 .500 2 0 0 0 .538 1 3 0-0
38 Armstrong, Ian 38Armstrong, Ian .449 1.192 19-19 69 16 31 6 2 3 22 50 .725 2 2 11 0 .467 2 0 1-2
6 Petit, Brady 6Petit, Brady .407 1.040 11-5 27 9 11 1 0 1 5 15 .556 3 1 7 0 .484 0 0 0-0
13 Staton, Cam 13Staton, Cam .396 1.227 24-24 101 25 40 3 0 11 31 76 .752 11 5 12 1 .475 1 0 6-6
31 Petrie, John 31Petrie, John .343 .971 24-24 102 22 35 8 1 4 20 57 .559 10 2 10 3 .412 0 0 6-7
23 Sniffen, Makoa 23Sniffen, Makoa .318 .757 6-5 22 2 7 2 0 0 0 9 .409 1 0 3 0 .348 0 0 0-0
12 Martin Romero, Luis 12Martin Romero, Luis .313 .989 19-18 80 13 25 10 0 5 19 50 .625 6 1 18 2 .364 1 0 1-1
5 Castellanos, Diego 5Castellanos, Diego .305 .792 24-21 82 23 25 3 0 1 10 31 .378 13 3 17 0 .414 1 0 5-5
18 Josephson, Ian 18Josephson, Ian .300 .855 24-24 100 21 30 2 0 6 14 50 .500 7 2 17 2 .355 1 0 2-3
45 Mettam, Jared 45Mettam, Jared .264 .662 24-23 91 15 24 2 0 1 14 29 .319 9 3 18 2 .343 2 1 8-10
22 Griffith, Tanner 22Griffith, Tanner .233 .720 23-21 73 13 17 4 1 1 10 26 .356 10 5 8 2 .364 0 4 5-10
19 Williams, Brett 19Williams, Brett .214 .481 6-4 14 2 3 0 0 0 4 3 .214 1 0 2 0 .267 0 0 0-1
4 Kashimoto, Cody 4Kashimoto, Cody .200 .678 24-23 80 14 16 2 0 3 6 27 .338 12 5 15 1 .340 0 9 6-7
7 Linteo, Colin 7Linteo, Colin .000 .250 4-1 6 2 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
2 Allred, Nick 2Allred, Nick .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Korzep, Spencer 37Korzep, Spencer .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .888 24-24 862 179 269 43 4 36 156 428 .497 88 30 144 13 .391 9 17 40-52
Opponents .304 .874 24-24 884 177 269 45 2 33 167 417 .472 109 40 181 17 .402 7 7 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Cannon, Sean 40Cannon, Sean 1.08 1.73 4-0 7-0 0 0-0 0 8.1 9 1 1 5 4 2 0 0 32 .281 0 1 0 0 0
36 Garcia, Adrian 36Garcia, Adrian 4.72 1.38 3-0 8-5 0 0-0 0 34.1 35 23 18 12 25 6 0 8 132 .265 5 7 1 0 0
33 Waldeck, Noah 33Waldeck, Noah 4.85 1.62 0-1 11-0 0 0-0 1 13.0 18 8 7 3 17 2 0 1 55 .327 2 1 0 0 0
24 Gardini, Talin 24Gardini, Talin 5.27 1.74 1-0 10-1 0 0-0 0 13.2 13 8 8 10 16 2 0 0 52 .250 3 2 0 0 0
14 Kretsch, Sam 14Kretsch, Sam 5.27 1.44 0-1 11-0 0 0-0 1 13.2 10 8 8 9 14 0 0 2 51 .196 0 1 0 0 0
35 Laubscher, Brady 35Laubscher, Brady 5.91 2.16 1-0 8-1 0 0-0 0 10.2 15 15 7 7 7 2 1 1 48 .313 3 3 0 0 0
20 Roberts, David 20Roberts, David 6.00 2.17 0-0 5-0 0 0-0 0 6.0 9 8 4 4 5 0 0 2 26 .346 1 2 0 1 1
46 Johnson, Jacob 46Johnson, Jacob 6.38 1.49 0-1 13-0 0 0-0 2 18.1 21 13 13 6 17 3 0 6 71 .296 3 3 0 3 1
8 Freschi, Dario 8Freschi, Dario 6.84 1.60 2-2 6-5 0 0-0 0 25.0 29 20 19 11 22 9 0 4 101 .287 2 2 0 0 1
25 Damozonio, John 25Damozonio, John 6.91 2.07 2-2 9-5 0 0-0 0 27.1 40 28 21 16 17 6 0 3 117 .342 0 7 0 1 3
34 34 3434 7.36 1.90 0-1 9-1 0 0-0 4 14.2 20 15 12 7 10 5 1 3 62 .323 2 1 0 1 1  
30 Chriss, Donovan 30Chriss, Donovan 7.50 2.13 1-1 6-6 0 0-0 0 24.0 40 20 20 11 19 7 0 2 106 .377 1 7 1 1 0
27 Roberts, Joel 27Roberts, Joel 8.53 2.13 1-0 6-0 0 0-0 0 6.1 7 6 6 6 5 1 0 1 24 .292 1 1 0 0 0
32 Berger, Cooper 32Berger, Cooper 27.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 4 2 3 0 0 0 7 .429 1 2 0 0 0
Totals 6.15 1.75 15-9 111-24 0 0 8 216.2 269 177 148 109 181 45 2 33 884 .304 24 40 2 7 7
Opponents 6.46 1.68 9-15 91-24 0 0 1 213.0 269 179 153 88 144 43 4 36 862 .312 26 30 2 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Kashimoto, Cody 4 Kashimoto, Cody 102 45 57 0 1.000 16 0 0 0 0
31 Petrie, John 31 Petrie, John 49 46 3 0 1.000 1 0 0 0 0
12 Martin Romero, Luis 12 Martin Romero, Luis 14 14 0 0 1.000 0 0 0 0 0
42 Nicholson, Micah 42 Nicholson, Micah 10 5 5 0 1.000 2 0 0 0 0
25 Damozonio, John 25 Damozonio, John 7 2 5 0 1.000 0 1 0 0 0
37 Korzep, Spencer 37 Korzep, Spencer 4 4 0 0 1.000 0 0 0 1 0
34 34 34 34 3 2 1 0 1.000 0 1 0 0 0  
46 Johnson, Jacob 46 Johnson, Jacob 3 2 1 0 1.000 0 2 1 0 0
14 Kretsch, Sam 14 Kretsch, Sam 2 0 2 0 1.000 0 1 0 0 0
20 Roberts, David 20 Roberts, David 2 0 2 0 1.000 0 0 0 0 0
2 Allred, Nick 2 Allred, Nick 1 0 1 0 1.000 0 0 0 0 0
24 Gardini, Talin 24 Gardini, Talin 1 0 1 0 1.000 0 1 0 0 0
30 Chriss, Donovan 30 Chriss, Donovan 1 0 1 0 1.000 0 2 2 0 0
38 Armstrong, Ian 38 Armstrong, Ian 156 139 15 2 .987 0 9 6 2 0
13 Staton, Cam 13 Staton, Cam 147 137 8 2 .986 15 0 0 0 0
22 Griffith, Tanner 22 Griffith, Tanner 70 67 2 1 .986 0 0 0 0 0
5 Castellanos, Diego 5 Castellanos, Diego 38 34 3 1 .974 0 0 0 0 0
19 Williams, Brett 19 Williams, Brett 25 21 3 1 .960 0 3 0 2 0
7 Linteo, Colin 7 Linteo, Colin 19 17 1 1 .947 0 1 0 0 0
45 Mettam, Jared 45 Mettam, Jared 107 51 49 7 .935 11 0 0 0 0
18 Josephson, Ian 18 Josephson, Ian 86 37 43 6 .930 7 0 0 0 0
23 Sniffen, Makoa 23 Sniffen, Makoa 22 17 3 2 .909 2 0 0 0 0
6 Petit, Brady 6 Petit, Brady 11 2 8 1 .909 0 0 0 0 0
36 Garcia, Adrian 36 Garcia, Adrian 7 3 3 1 .857 0 2 3 0 0
8 Freschi, Dario 8 Freschi, Dario 5 2 2 1 .800 0 0 1 0 0
33 Waldeck, Noah 33 Waldeck, Noah 3 2 0 1 .667 0 1 0 0 0
35 Laubscher, Brady 35 Laubscher, Brady 3 1 1 1 .667 0 2 0 0 0
11 Barsotti, Peyton 11 Barsotti, Peyton 0 0 0 0 .000 0 0 0 0 0
27 Roberts, Joel 27 Roberts, Joel 0 0 0 0 .000 0 0 0 0 0
32 Berger, Cooper 32 Berger, Cooper 0 0 0 0 .000 0 0 0 0 0
40 Cannon, Sean 40 Cannon, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 898 650 220 28 .969 54 26 13 5 0
Opponents 899 639 230 30 .967 42 80 23 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Saint Louis L 4-9 33 4 5 4 0 0 2 2 0 1 0 1 0 0 0 3 27 12 0 .152
2/14/2025 Saint Louis W 16-1 32 16 17 15 4 0 0 3 1 2 1 1 1 2 0 5 21 7 0 .531
2/15/2025 Saint Louis W 16-3 32 16 16 16 4 0 1 2 0 1 0 5 0 2 0 2 21 8 1 .500
2/16/2025 Saint Louis W 9-2 26 9 10 6 0 0 3 3 0 3 0 2 0 0 0 2 18 6 0 .385
2/18/2025 at UC Santa Barbara W 5-1 33 5 6 3 4 0 0 4 0 2 0 1 2 0 0 16 27 8 0 .182
2/21/2025 at Vanderbilt L 4-11 33 4 9 4 2 0 0 3 0 0 1 0 1 1 0 13 24 9 1 .273
2/22/2025 at Vanderbilt L 7-13 32 7 5 6 1 0 1 8 0 1 0 4 1 1 0 12 24 9 2 .156
2/23/2025 at Vanderbilt L 0-10 22 0 2 0 0 0 0 3 0 0 0 1 0 0 1 8 18 8 0 .091
2/25/2025 Fresno State W 11-3 33 11 12 8 2 0 2 2 0 1 0 6 1 2 1 7 27 8 1 .364
2/28/2025 San Diego State W 19-9 37 19 18 17 3 1 2 9 0 6 0 2 2 2 1 3 24 7 0 .486
3/1/2025 San Diego State W 5-2 28 5 5 2 1 0 0 8 0 2 0 1 1 0 0 4 27 8 1 .179
3/2/2025 San Diego State W 7-3 33 7 11 6 1 0 2 4 0 5 1 2 0 0 1 9 27 12 0 .333
3/4/2025 San Jose State W 5-4 27 5 8 5 1 0 2 6 0 1 1 0 2 1 0 1 27 8 1 .296
3/7/2025 vs UNLV L 1-11 23 1 3 1 0 0 0 3 0 0 1 2 0 0 0 5 21 10 3 .130
3/7/2025 at Utah Tech L 3-4 33 3 6 3 1 1 0 1 0 1 0 2 1 0 0 5 25 14 2 .182
3/8/2025 at Utah Tech L 8-10 34 8 9 8 2 0 1 8 0 1 0 2 0 1 0 9 24 14 0 .265
3/9/2025 at Utah Tech W 8-0 33 8 10 8 3 1 1 4 0 1 1 3 0 2 0 5 27 7 1 .303
3/15/2025 at Sacramento State L 3-4 32 3 8 3 1 0 1 1 0 1 0 1 1 0 1 5 25 7 1 .250
3/15/2025 at Sacramento State W 10-3 38 10 10 10 0 0 2 2 0 1 0 0 0 1 0 4 27 5 1 .263
3/18/2025 California L 7-13 39 7 13 7 3 0 0 0 0 1 0 1 0 1 1 2 27 10 0 .333
3/22/2025 at Creighton W 11-6 36 11 15 9 1 0 2 3 0 1 1 2 2 1 1 6 27 9 0 .417
3/23/2025 at Creighton L 2-6 21 2 2 2 1 0 1 3 0 0 1 0 2 0 1 3 18 9 2 .095
3/23/2025 at Creighton L 5-6 29 5 9 5 2 0 1 5 1 2 1 3 2 0 2 6 22 9 1 .310
3/25/2025 UC Santa Barbara L 2-7 34 2 7 2 3 0 1 2 0 0 0 1 0 0 0 8 27 12 0 .206
3/28/2025 at San Francisco L 6-14 34 6 8 5 3 0 2 3 0 0 0 1 0 0 1 7 24 15 1 .235
3/29/2025 at San Francisco W 7-3 42 7 15 7 4 0 1 7 0 1 1 2 1 0 1 4 30 10 0 .357
3/29/2025 at San Francisco L 4-10 33 4 7 1 0 0 0 1 0 0 0 2 0 0 3 5 24 9 0 .212
4/4/2025 Portland L 5-7 40 5 11 5 1 0 0 3 0 1 1 2 1 1 1 5 33 12 2 .275
4/5/2025 Portland L 7-8 41 7 11 7 3 0 1 5 0 4 0 2 1 2 0 7 33 11 4 .268
4/6/2025 Portland W 12-9 33 12 12 8 3 0 0 5 0 3 1 2 2 1 0 7 27 6 0 .364
4/8/2025 at Fresno State W 8-4 32 8 8 7 2 0 0 8 0 1 1 2 1 0 1 7 27 8 0 .250
4/11/2025 San Diego L 1-10 32 1 7 1 2 0 0 1 0 0 1 0 1 0 0 4 27 12 1 .219
4/12/2025 San Diego L 8-23 32 8 11 8 1 0 0 4 0 0 0 1 0 0 0 6 21 7 1 .344
4/13/2025 San Diego L 2-7 32 2 7 2 1 0 0 3 0 0 0 1 0 1 1 8 27 12 3 .219
4/15/2025 at San Jose State W 13-5 30 13 8 8 2 0 2 11 0 3 0 2 3 2 0 4 27 7 2 .267
4/17/2025 at Pepperdine W 7-6 34 7 10 6 3 0 1 5 0 6 0 2 1 1 0 5 27 4 1 .294
4/18/2025 at Pepperdine W 4-2 30 4 3 1 0 0 0 4 0 1 0 1 0 0 1 4 27 8 0 .100
4/19/2025 at Pepperdine W 9-7 38 9 13 8 0 0 1 1 0 3 2 2 1 0 0 4 27 10 3 .342
4/21/2025 at California W 10-4 37 10 10 10 1 0 1 5 0 1 0 1 1 1 0 5 27 3 0 .270
4/25/2025 LMU W 8-3 32 8 10 8 1 0 2 4 0 2 0 1 0 1 0 7 27 9 2 .313
4/26/2025 LMU L 5-6 37 5 14 5 3 0 3 1 0 0 1 1 1 0 2 5 27 7 0 .378
4/27/2025 LMU W 9-4 33 9 10 8 2 0 4 9 0 1 0 0 1 0 1 5 27 10 1 .303
4/29/2025 at Nevada W 13-8 36 13 13 12 5 0 4 4 0 0 0 3 2 0 1 5 27 10 2 .361
5/2/2025 vs PACIFIC W 8-2 37 8 12 6 2 0 1 2 0 6 1 2 1 0 0 3 27 10 0 .324
5/3/2025 at PACIFIC W 9-3 38 9 13 8 2 2 0 5 0 4 0 1 1 1 0 8 27 5 1 .342
5/4/2025 at PACIFIC W 11-5 39 11 13 8 1 0 5 4 0 1 1 0 0 0 0 6 27 12 1 .333
5/6/25 at Oregon L 3-6 32 3 7 3 2 0 0 2 0 0 0 3 0 1 0 4 24 9 1 .219
5/7/25 at Oregon L 1-8 31 1 5 1 2 0 0 0 0 0 1 0 0 0 1 11 24 3 1 .161
5/9/2025 at Gonzaga L 8-9 40 8 12 8 1 0 2 2 0 2 0 0 1 0 0 8 26 10 1 .300
5/10/2025 at Gonzaga W 6-5 38 6 13 6 2 0 2 3 0 0 1 1 1 0 1 8 27 12 3 .342
5/11/2025 at Gonzaga W 12-11 41 12 16 11 4 1 5 2 0 1 0 1 0 1 0 9 27 6 0 .390
5/15/2025 Santa Clara W 11-9 37 11 14 11 2 0 3 3 0 3 1 1 0 0 0 8 27 7 0 .378
5/16/2025 Santa Clara W 8-4 30 8 9 6 1 1 1 8 0 1 0 1 2 0 0 5 27 7 1 .300
5/17/2025 Santa Clara W 12-10 39 12 18 12 1 0 2 3 0 0 1 3 1 0 1 6 27 9 2 .462
5/21/2025 vs San Francisco W 9-4 32 9 11 9 4 0 3 4 1 0 1 0 1 1 0 6 27 8 0 .344
5/22/2025 vs Gonzaga W 14-6 43 14 19 12 1 1 3 3 0 1 1 3 2 0 1 3 27 12 1 .442
5/23/2025 vs LMU W 18-11 35 18 14 17 5 0 3 9 0 0 0 3 3 0 1 4 27 8 1 .400
5/24/2025 vs San Diego L 13-16 51 13 14 12 6 1 0 8 0 0 1 3 5 0 1 7 41 20 2 .275
5/24/2025 vs San Diego W 9-8 33 9 11 8 2 1 0 7 1 0 0 2 2 0 1 5 27 15 4 .333
5/30/2025 at Oregon State W 6-4 30 6 7 6 1 0 1 4 0 1 1 3 2 0 0 7 27 9 0 .233
5/31/2025 vs USC L 4-6 32 4 9 4 0 0 2 1 0 0 1 0 0 1 1 10 24 13 0 .281
6/1/2025 at Oregon State L 3-20 33 3 7 3 1 0 1 3 0 1 1 1 0 0 0 7 27 10 3 .212
Total 471-428 2102 471 628 418 117 10 81 246 4 82 29 99 58 32 31 372 1615 571 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Saint Louis L 4-9 9.0 13 9 9 8 11 1 0 3 3 0 2 0 0 1 0 9.00
2/14/2025 Saint Louis W 16-1 7.0 2 1 1 3 10 0 1 0 0 0 1 0 1 1 0 1.29
2/15/2025 Saint Louis W 16-3 7.0 3 3 1 9 5 1 0 0 2 0 2 0 2 1 0 1.29
2/16/2025 Saint Louis W 9-2 6.0 5 2 2 4 7 3 0 0 0 0 0 0 3 1 1 3.00
2/18/2025 at UC Santa Barbara W 5-1 9.0 4 1 1 1 12 1 0 1 3 0 0 0 4 1 1 1.00
2/21/2025 at Vanderbilt L 4-11 8.0 12 11 11 13 5 1 2 1 0 0 2 0 4 2 0 12.38
2/22/2025 at Vanderbilt L 7-13 8.0 13 13 11 6 4 4 0 0 0 0 0 0 4 3 0 12.38
2/23/2025 at Vanderbilt L 0-10 6.0 9 10 10 7 8 2 0 0 1 0 3 0 4 4 0 15.00
2/25/2025 Fresno State W 11-3 9.0 7 3 2 3 7 1 0 0 1 0 1 0 5 4 0 2.00
2/28/2025 San Diego State W 19-9 8.0 13 9 9 8 8 2 0 1 2 0 1 0 6 4 0 10.13
3/1/2025 San Diego State W 5-2 9.0 5 2 2 0 7 2 0 0 0 0 1 0 7 4 0 2.00
3/2/2025 San Diego State W 7-3 9.0 7 3 3 1 6 1 0 0 1 0 1 0 8 4 1 3.00
3/4/2025 San Jose State W 5-4 9.0 8 4 3 6 11 1 0 0 0 1 0 0 9 4 0 3.00
3/7/2025 vs UNLV L 1-11 7.0 17 11 9 3 7 3 0 0 1 0 0 0 9 5 0 11.57
