
Saint Mary's College vs Fresno State
Scoring Summary
Team | SMC | FS |
|---|---|---|
AMADOR homered to left field, 2 RBI (3-2 KBFBB); FERGUSON scored. | 2 | 0 |
LANE doubled, 3 RBI (1-2 KKBK); KEINATH scored; FERGUSON scored; CERVANTES scored. | 5 | 0 |
RAMIREZ, A singled down the rf line, advanced to second on the throw, RBI (2-2 BBKK); BUNKER, K advanced to third; IRIGOYEN, T scored. | 5 | 1 |
MARTINEZ, E tripled to right center, 2 RBI (2-2 KBSB); RAMIREZ, A scored; BUNKER, K scored. | 5 | 3 |
ROCCO, B singled to right field, RBI; MARTINEZ, E scored. | 5 | 4 |
ROCCO, B advanced to second; MARTINEZ, E advanced to third; BUNKER, K scored on a wild pitch. | 5 | 5 |
LANE grounded out to p, RBI (0-2 KF); FERGUSON advanced to third; MONTELONGO scored. | 6 | 5 |
RAMIREZ, A singled to center field, 2 RBI (1-1 BK); BUNKER, K advanced to second; IRIGOYEN, T scored; DENBY, A scored. | 6 | 7 |
WILSON, J doubled to left center, RBI (2-2 KBFBF); MATTSON, K scored. | 6 | 8 |
IRIGOYEN, T grounded out to 2b, RBI (3-2 FBKBBF); CARDWELL, S advanced to second; DENBY, A advanced to third; WILSON, J scored. | 6 | 9 |
BUNKER, K doubled down the lf line, 2 RBI (1-2 BKKF); CARDWELL, S scored; DENBY, A scored. | 6 | 11 |
RAMIREZ, A singled to left field, advanced to second on the throw, RBI (2-1 FBB); BUNKER, K scored. | 6 | 12 |
WILLIAMS, B doubled to right center, RBI (3-2 BFSBBF); RAMIREZ, A scored. | 6 | 13 |
AMADOR singled through the left side, RBI (3-2 BBBFK); LANE advanced to second; FERGUSON scored. | 7 | 13 |
BUNKER, K singled to left field, RBI (2-2 BBKFF); IRIGOYEN, T scored. | 7 | 14 |
Saint Mary's College
| CF | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 13 | 7 | 4 | 0 | 5 | 12 |
Batting
Baserunning
Fresno State
Martinez, Emma | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Bailey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rocco, Bella | 3B | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Tingey, Ava | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Keahilele | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Wilson, Juliana | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Denby, Alesia | SS | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Hicks, Jamie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Cardwell, Shaunessy | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Irigoyen Taryn | CF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Bunker, Kennedy | C | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Carrillo, Keira | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alyssa | DP | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Ortega, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denman, Shelbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 13 | 10 | 0 | 7 | 13 |
Batting
2B: Williams, Bailey (1); Wilson, Juliana (1); Bunker, Kennedy (2)
3B: Martinez, Emma (1)
Baserunning
SB: Tingey, Ava (1); Denby, Alesia (1); Irigoyen Taryn (1)
HBP: Martinez, Emma (1); Irigoyen Taryn (1); Bunker, Kennedy (2)
Saint Mary's College
| 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 39 | |
| 3.2 | 8 | 9 | 9 | 4 | 5 | 1 | 0 | 3 | 0 | 19 | 26 | 3 | 3 | 106 | |
| 1.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 48 | |
| Totals | 13 | 14 | 14 | 10 | 7 | 1 | 0 | 4 | 0 | 31 | 45 | 6 | 5 | 193 |
Fresno State
Ortega, Hannah | 1.2 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 12 | 5 | 0 | 48 |
Denman, Shelbi | 3.1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 56 |
Gilmore, Taylor | 2.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 52 |
| Totals | 13 | 7 | 7 | 4 | 5 | 2 | 0 | 2 | 0 | 34 | 40 | 10 | 6 | 156 |
Win: Denman, Shelbi (8-4)
Loss: Vasquez, Odhi (7-5)
HBP: Woolsey, Marissa (1); Vasquez, Odhi (3)
;
Ortega, Hannah (1); Gilmore, Taylor (1)





























