Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Buckley, Sam 15 Buckley, Sam .402 1.341 46-45 132 47 53 11 1 14 41 108 .818 23 14 22 0 .523 3 3 4-5
10 Castillo, Victoria 10 Castillo, Victoria .337 .864 40-28 86 18 29 4 3 1 9 42 .488 4 2 6 1 .376 1 4 1-1
43 Lara, Camille 43 Lara, Camille .323 .745 51-51 167 28 54 4 2 0 19 62 .371 10 4 18 1 .374 1 7 8-11
5 Cervantes, Tori 5 Cervantes, Tori .315 .948 51-51 124 37 39 3 2 7 25 67 .540 12 9 24 0 .408 2 3 12-14
17 Cutonilli, Alex 17 Cutonilli, Alex .289 .865 47-46 142 21 41 8 2 7 27 74 .521 10 2 36 1 .344 0 3 0-0
7 Amador, Jenavee 7 Amador, Jenavee .282 .799 45-40 124 13 35 8 0 4 34 55 .444 14 0 9 0 .355 0 2 1-1
0/00 Brown, Braxton 0/00 Brown, Braxton .258 .820 40-27 89 12 23 3 0 5 18 41 .461 5 9 19 2 .359 0 1 0-0
1 Lane, Taylor 1 Lane, Taylor .255 .761 48-33 106 9 27 4 1 3 20 42 .396 19 0 6 4 .365 1 0 0-1
27 Zabat, Mia 27 Zabat, Mia .219 .548 51-51 137 17 30 5 1 2 16 43 .314 2 1 28 0 .234 1 6 2-3
22 Scolini, Isabella 22 Scolini, Isabella 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Medina, Julia 42 Medina, Julia .250 .563 33-7 32 14 8 2 0 0 1 10 .313 0 0 9 0 .250 0 0 2-3
19 Silva, Kiah 19 Silva, Kiah .233 .621 32-27 86 13 20 2 4 0 4 30 .349 5 0 13 0 .272 1 1 2-2
11 Cañedo, Sasha 11 Cañedo, Sasha .222 .444 8-1 9 0 2 0 0 0 2 2 .222 0 0 3 0 .222 0 0 0-0
21 Cabral, Lindsay 21 Cabral, Lindsay .206 .476 22-16 34 3 7 0 0 0 3 7 .206 2 1 6 0 .270 0 4 0-0
16 Oliveira, Dominique 16 Oliveira, Dominique .192 .481 18-9 26 5 5 1 0 0 1 6 .231 2 0 9 0 .250 0 0 1-2
25 Kirchner, Claudia 25 Kirchner, Claudia .143 .535 26-17 42 6 6 1 1 0 4 9 .214 7 4 5 0 .321 0 3 0-0
12 Prescott, Averie 12 Prescott, Averie .115 .373 13-10 26 2 3 0 0 0 2 3 .115 3 2 7 0 .258 0 0 0-0
8 Vasquez, Odhi 8 Vasquez, Odhi .083 .166 28-18 12 0 1 0 0 0 1 1 .083 0 0 4 0 .083 0 0 0-0
33 Smith, Camryn 33 Smith, Camryn .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Gonzales, Aryanna 4 Gonzales, Aryanna .000 .000 26-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
56 Wolverton, Avrey 56 Wolverton, Avrey .000 .000 18-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .790 51-51 1381 253 384 56 17 43 229 603 .437 118 48 227 9 .353 10 37 33-44
Opponents .264 .767 51-51 1351 222 357 67 8 40 212 560 .415 152 37 230 4 .352 12 24 59-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Vasquez, Odhi 8Vasquez, Odhi 2.59 1.19 13-7 25-18 11 4-0 1 137.2 102 63 51 62 129 13 1 9 500 .204 8 19 0 5 10
20 Nishikawa, Mia 20Nishikawa, Mia 3.14 1.42 10-7 25-19 8 2-0 1 100.1 108 59 45 34 53 22 5 15 396 .273 3 3 0 3 6
30 Bennett, Chelsea 30Bennett, Chelsea 3.78 2.00 1-3 14-4 1 0-0 0 37.0 48 25 20 26 15 8 0 4 155 .310 0 0 0 0 3
32 Thurman, Ella 32Thurman, Ella 5.65 1.61 1-0 12-3 0 0-0 0 31.0 40 28 25 10 13 12 2 1 128 .313 0 8 0 3 2
56 Wolverton, Avrey 56Wolverton, Avrey 7.65 2.05 3-6 17-7 1 0-0 0 35.2 53 42 39 20 20 9 0 10 157 .338 1 6 0 1 3
0 Brown, Braxton 0Brown, Braxton 11.67 2.00 0-0 4-0 0 0-0 0 3.0 6 5 5 0 0 3 0 1 15 .400 1 1 0 0 0
Totals 3.76 1.48 28-23 97-51 21 6 2 344.2 357 222 185 152 230 67 8 40 1351 .264 13 37 0 12 24
Opponents 4.17 1.45 23-28 97-51 19 6 3 346.0 384 253 206 118 227 56 17 43 1381 .278 17 48 0 10 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Nishikawa, Mia 20 Nishikawa, Mia 11 1 10 0 1.000 1 18 1 0 0
42 Medina, Julia 42 Medina, Julia 11 11 0 0 1.000 0 0 0 0 0
56 Wolverton, Avrey 56 Wolverton, Avrey 8 0 8 0 1.000 0 10 1 0 0
0 Brown, Braxton 0 Brown, Braxton 3 1 2 0 1.000 0 0 0 0 0
15 Buckley, Sam 15 Buckley, Sam 118 49 67 2 .983 5 0 0 0 0
19 Silva, Kiah 19 Silva, Kiah 50 46 3 1 .980 0 0 0 0 0
17 Cutonilli, Alex 17 Cutonilli, Alex 225 202 18 5 .978 11 0 0 0 0
7 Amador, Jenavee 7 Amador, Jenavee 185 171 10 4 .978 0 31 6 5 0
5 Cervantes, Tori 5 Cervantes, Tori 86 80 4 2 .977 0 0 0 0 0
12 Prescott, Averie 12 Prescott, Averie 44 40 3 1 .977 0 15 2 1 1
25 Kirchner, Claudia 25 Kirchner, Claudia 43 22 20 1 .977 4 0 0 0 0
16 Oliveira, Dominique 16 Oliveira, Dominique 40 32 7 1 .975 1 13 3 1 1
10 Castillo, Victoria 10 Castillo, Victoria 66 42 22 2 .970 0 0 0 0 0
43 Lara, Camille 43 Lara, Camille 120 109 7 4 .967 0 0 0 0 0
1 Lane, Taylor 1 Lane, Taylor 157 147 4 6 .962 5 0 0 0 0
27 Zabat, Mia 27 Zabat, Mia 176 56 112 8 .955 9 0 0 0 0
21 Cabral, Lindsay 21 Cabral, Lindsay 38 17 18 3 .921 0 0 0 0 0
32 Thurman, Ella 32 Thurman, Ella 12 0 11 1 .917 0 5 2 0 0
8 Vasquez, Odhi 8 Vasquez, Odhi 31 7 21 3 .903 1 19 3 0 0
30 Bennett, Chelsea 30 Bennett, Chelsea 6 1 4 1 .833 0 7 4 0 0
11 Cañedo, Sasha 11 Cañedo, Sasha 0 0 0 0 .000 0 0 0 0 0
22 Scolini, Isabella 22 Scolini, Isabella 0 0 0 0 .000 0 0 0 0 0
33 Smith, Camryn 33 Smith, Camryn 0 0 0 0 .000 0 0 0 0 0
4 Gonzales, Aryanna 4 Gonzales, Aryanna 0 0 0 0 .000 0 0 0 0 0
Totals 1430 1034 351 45 .969 16 118 22 7 2
Opponents 1520 1038 424 58 .962 18 66 21 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Scolini, Isabella 22Scolini, Isabella 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Castillo, Victoria 10Castillo, Victoria .432 .992 14-13 44 9 19 3 1 0 4 24 .545 0 2 0 0 .447 1 1 0-0
21 Cabral, Lindsay 21Cabral, Lindsay .429 .985 6-3 7 2 3 0 0 0 2 3 .429 1 1 1 0 .556 0 0 0-0
25 Kirchner, Claudia 25Kirchner, Claudia .400 .971 4-1 5 0 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 0-0
1 Lane, Taylor 1Lane, Taylor .368 1.110 15-11 38 5 14 1 0 3 13 24 .632 8 0 4 0 .478 0 0 0-0
5 Cervantes, Tori 5Cervantes, Tori .333 1.039 15-15 42 15 14 1 0 4 13 27 .643 3 2 9 0 .396 1 1 4-5
43 Lara, Camille 43Lara, Camille .321 .726 15-15 53 11 17 0 1 0 5 19 .358 3 1 4 0 .368 0 3 3-4
15 Buckley, Sam 15Buckley, Sam .304 .989 15-15 46 11 14 1 0 3 7 24 .522 10 4 6 0 .467 0 1 0-1
27 Zabat, Mia 27Zabat, Mia .293 .774 15-15 41 8 12 2 0 2 8 20 .488 0 0 8 0 .286 1 1 0-0
19 Silva, Kiah 19Silva, Kiah .258 .649 12-10 31 5 8 1 1 0 2 11 .355 2 0 1 0 .294 1 1 1-1
7 Amador, Jenavee 7Amador, Jenavee .250 .833 13-10 32 4 8 2 0 2 10 16 .500 4 0 0 0 .333 0 0 0-0
16 Oliveira, Dominique 16Oliveira, Dominique .200 .467 7-5 15 2 3 1 0 0 1 4 .267 0 0 5 0 .200 0 0 0-0
17 Cutonilli, Alex 17Cutonilli, Alex .190 .703 13-13 42 6 8 2 2 2 9 20 .476 2 0 10 0 .227 0 0 0-0
0 Brown, Braxton 0Brown, Braxton .133 .511 14-9 30 2 4 0 0 1 4 7 .233 3 3 8 1 .278 0 1 0-0
8 Vasquez, Odhi 8Vasquez, Odhi .000 .000 12-5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Cañedo, Sasha 11Cañedo, Sasha .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Medina, Julia 42Medina, Julia .000 .000 7-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Gonzales, Aryanna 4Gonzales, Aryanna .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .835 15-15 431 86 127 14 5 17 80 202 .469 38 13 57 1 .366 4 9 8-11
Opponents .248 .730 15-15 400 63 99 19 3 12 61 160 .400 40 10 65 1 .330 2 8 13-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Vasquez, Odhi 8Vasquez, Odhi 2.54 1.23 5-3 10-5 2 0-0 0 52.1 38 26 19 26 45 2 1 5 193 .197 5 8 0 1 3
20 Nishikawa, Mia 20Nishikawa, Mia 2.93 1.09 5-0 8-8 4 1-0 0 40.2 36 20 17 8 14 10 2 5 153 .235 0 1 0 0 3
30 Bennett, Chelsea 30Bennett, Chelsea 4.20 6.67 0-0 2-0 0 0-0 0 1.2 4 1 1 4 1 3 0 0 7 .571 0 0 0 0 0
56 Wolverton, Avrey 56Wolverton, Avrey 8.17 1.67 1-1 4-1 0 0-0 0 6.0 9 7 7 1 5 1 0 2 26 .346 0 1 0 0 2
32 Thurman, Ella 32Thurman, Ella 18.90 4.19 0-0 3-1 0 0-0 0 3.1 12 9 9 1 0 3 0 0 21 .571 0 0 0 1 0
Totals 3.57 1.34 11-4 27-15 6 1 0 104.0 99 63 53 40 65 19 3 12 400 .248 5 10 0 2 8
Opponents 4.70 1.61 4-11 26-15 7 1 0 102.2 127 86 69 38 57 14 5 17 431 .295 4 13 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Lara, Camille 43 Lara, Camille 28 27 1 0 1.000 0 0 0 0 0
5 Cervantes, Tori 5 Cervantes, Tori 26 25 1 0 1.000 0 0 0 0 0
20 Nishikawa, Mia 20 Nishikawa, Mia 4 0 4 0 1.000 0 5 0 0 0
25 Kirchner, Claudia 25 Kirchner, Claudia 4 2 2 0 1.000 1 0 0 0 0
56 Wolverton, Avrey 56 Wolverton, Avrey 2 0 2 0 1.000 0 1 0 0 0
32 Thurman, Ella 32 Thurman, Ella 1 0 1 0 1.000 0 2 0 0 0
27 Zabat, Mia 27 Zabat, Mia 61 15 45 1 .984 4 0 0 0 0
7 Amador, Jenavee 7 Amador, Jenavee 51 48 2 1 .980 0 7 0 1 0
15 Buckley, Sam 15 Buckley, Sam 28 8 19 1 .964 0 0 0 0 0
1 Lane, Taylor 1 Lane, Taylor 54 51 1 2 .963 2 0 0 0 0
17 Cutonilli, Alex 17 Cutonilli, Alex 76 67 6 3 .961 3 0 0 0 0
16 Oliveira, Dominique 16 Oliveira, Dominique 22 19 2 1 .955 0 6 1 0 1
19 Silva, Kiah 19 Silva, Kiah 22 19 2 1 .955 0 0 0 0 0
10 Castillo, Victoria 10 Castillo, Victoria 43 23 18 2 .953 0 0 0 0 0
8 Vasquez, Odhi 8 Vasquez, Odhi 14 4 9 1 .929 0 5 1 0 0
21 Cabral, Lindsay 21 Cabral, Lindsay 10 4 5 1 .900 0 0 0 0 0
0 Brown, Braxton 0 Brown, Braxton 0 0 0 0 .000 0 0 0 0 0
11 Cañedo, Sasha 11 Cañedo, Sasha 0 0 0 0 .000 0 0 0 0 0
22 Scolini, Isabella 22 Scolini, Isabella 0 0 0 0 .000 0 0 0 0 0
30 Bennett, Chelsea 30 Bennett, Chelsea 0 0 0 0 .000 0 0 0 0 0
4 Gonzales, Aryanna 4 Gonzales, Aryanna 0 0 0 0 .000 0 0 0 0 0
42 Medina, Julia 42 Medina, Julia 0 0 0 0 .000 0 0 0 0 0
Totals 446 312 120 14 .969 10 26 2 1 1
Opponents 453 308 125 20 .956 8 16 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Boise State L 0-5 25 0 6 0 1 0 0 1 0 1 0 1 1 0 0 6 21 5 0 .240
2/7/2025 at Sacramento State L 3-6 28 3 6 2 1 0 0 4 0 1 0 0 0 0 0 11 18 5 3 .214
2/8/2025 vs Idaho State W 3-2 22 3 6 3 0 0 0 2 0 0 0 1 1 0 0 8 21 1 0 .273
2/9/2025 vs Boise State L 3-6 27 3 6 2 1 0 1 3 0 0 1 1 1 0 0 6 18 3 1 .222
2/9/2025 at UC Davis L 1-2 28 1 6 0 2 1 0 0 0 0 0 0 0 0 0 8 18 10 2 .214
2/14/2025 vs Kansas L 3-5 27 3 6 3 1 0 0 1 0 1 0 0 0 0 1 1 21 10 0 .222
2/15/2025 vs Southern Utah W 2-1 24 2 5 2 0 0 0 2 1 0 0 3 1 0 0 3 24 6 1 .208
2/15/2025 at Long Beach State L 0-4 22 0 1 0 0 0 0 3 0 0 0 0 1 0 1 5 18 10 0 .045
2/21/2025 vs Cal State Fullerton W 6-0 22 6 8 5 0 1 1 1 0 1 1 0 3 1 0 4 21 3 0 .364
2/21/2025 vs CSUN W 14-4 33 14 14 12 2 1 1 3 0 1 0 2 0 1 1 4 21 10 1 .424
2/22/2025 vs Northwestern W 2-0 26 2 7 2 1 0 0 2 0 2 0 1 1 0 0 4 21 2 0 .269
2/22/2025 vs Hawai'i W 9-7 31 9 13 9 4 2 0 7 0 1 1 1 1 0 1 3 21 9 2 .419
2/23/2025 vs San Diego State L 5-6 29 5 7 5 3 0 0 1 0 0 0 0 0 0 0 2 21 9 1 .241
2/27/2025 at UC Santa Barbara W 5-0 31 5 10 4 2 0 0 1 0 0 0 1 1 0 1 2 21 2 0 .323
2/27/2025 at UC Santa Barbara L 7-8 26 7 8 7 1 0 1 3 0 0 1 3 2 0 0 4 20 10 3 .308
2/28/2025 vs UNLV W 9-3 29 9 11 7 2 0 2 1 0 1 1 0 2 0 0 8 21 2 0 .379
3/1/2025 vs Creighton L 0-4 22 0 1 0 0 0 0 3 0 2 0 1 0 0 0 6 18 5 1 .045
3/4/2025 Sacramento State L 3-14 17 3 2 2 1 0 0 3 0 1 0 0 0 0 0 4 15 4 1 .118
3/7/2025 at Fresno State W 6-1 26 6 8 4 3 0 0 2 0 2 0 1 2 0 0 8 21 5 0 .308
3/8/2025 vs Nevada W 3-1 26 3 6 3 1 1 0 2 0 2 1 2 1 0 0 7 21 5 0 .231
3/8/2025 vs Nevada L 0-2 24 0 4 0 0 0 0 2 0 0 0 2 1 0 0 2 21 8 1 .167
3/9/2025 at Fresno State L 1-2 26 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 20 5 1 .154
3/9/2025 at Fresno State L 2-4 28 2 8 2 2 0 0 3 0 0 1 1 0 0 0 2 18 7 1 .286
3/15/2025 HARVARD L 4-5 26 4 4 3 0 1 1 0 0 2 0 2 0 0 0 3 21 10 2 .154
3/15/2025 Weber St W 4-3 24 4 7 4 1 1 2 0 0 0 1 1 0 0 0 2 21 5 0 .292
3/16/2025 Weber St W 13-5 28 13 15 12 0 1 2 2 0 4 0 0 3 1 0 2 18 11 1 .536
3/16/2025 Weber St W 4-1 25 4 8 4 2 0 0 3 0 0 0 1 0 1 0 1 21 8 1 .320
3/21/2025 at Idaho State L 4-12 21 4 7 4 1 0 3 2 0 0 0 0 1 0 0 3 12 2 1 .333
3/21/2025 at Idaho State W 15-9 36 15 15 13 1 1 4 3 0 0 0 3 1 1 0 3 21 9 2 .417
3/22/2025 at Idaho State W 9-0 26 9 12 8 1 1 3 0 0 1 0 1 0 0 0 2 15 7 0 .462
3/23/2025 at Utah State W 15-10 35 15 16 15 5 0 2 6 0 1 0 0 2 0 1 3 21 8 0 .457
4/1/2025 at UC Davis W 2-0 25 2 6 2 2 1 0 1 0 0 0 0 1 0 2 1 21 6 0 .240
4/2/2025 at Stanford L 4-5 35 4 5 4 0 0 1 9 0 0 0 3 0 0 0 12 28 5 2 .143
4/5/2025 at Pacific W 12-2 32 12 17 10 3 1 3 2 0 2 1 3 2 0 0 2 18 9 0 .531
4/5/2025 at Pacific W 14-8 35 14 14 14 4 0 2 5 0 0 0 0 0 0 0 1 21 5 0 .400
4/6/2025 at Pacific L 3-6 30 3 11 3 0 0 0 2 0 0 0 0 2 0 0 0 18 4 1 .367
4/8/2025 Florida State L 0-3 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 12 21 4 1 .130
4/15/2025 CAL L 2-11 23 2 3 2 1 0 0 1 0 0 0 2 0 0 0 5 21 8 0 .130
4/15/2025 CAL L 4-8 24 4 3 4 0 0 2 3 0 1 0 1 0 1 0 9 21 12 2 .125
4/18/2025 Santa Clara L 0-3 26 0 2 0 0 1 0 4 0 0 1 2 1 0 0 4 27 12 1 .077
4/19/2025 Santa Clara W 1-0 24 1 6 1 0 0 1 1 0 0 0 0 0 0 0 10 21 9 1 .250
4/19/2025 Santa Clara L 5-11 28 5 5 3 1 0 0 4 0 0 0 2 1 0 0 6 21 10 1 .179
4/26/2025 at Oregon State W 5-4 30 5 9 5 0 0 2 1 0 1 1 0 0 0 0 8 21 8 2 .300
4/26/2025 at Oregon State W 6-4 31 6 8 6 0 1 0 2 0 2 0 1 1 0 0 4 21 8 3 .258
4/27/2025 at Oregon State W 7-3 31 7 8 7 1 0 2 3 0 1 0 1 0 1 0 3 21 8 0 .258
5/3/2025 San Diego W 3-2 23 3 6 3 1 0 0 3 0 0 0 0 0 1 0 7 21 11 0 .261
5/3/2025 San Diego W 7-1 29 7 11 6 0 1 1 1 0 1 0 0 0 1 0 3 21 5 1 .379
5/4/2025 San Diego W 3-2 23 3 3 3 1 0 1 3 0 0 0 0 1 1 0 4 21 9 0 .130
5/9/2025 at LMU W 8-3 31 8 11 8 0 1 1 4 0 0 0 2 1 0 0 3 21 6 1 .355
5/10/2025 at LMU L 6-9 30 6 9 6 2 0 2 0 0 0 0 0 0 0 0 2 18 6 1 .300
5/10/2025 at Loyola Marymount W 6-5 28 6 7 5 1 0 2 3 0 1 0 2 0 0 1 0 21 10 2 .250
Total 253-222 1381 253 384 229 56 17 43 118 1 33 11 48 37 10 9 227 1034 351 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Boise State L 0-5 7.0 6 5 5 4 8 2 0 1 0 0 2 0 0 1 0 5.00
2/7/2025 at Sacramento State L 3-6 6.0 8 6 2 2 5 1 0 1 0 0 0 0 0 2 0 2.33
2/8/2025 vs Idaho State W 3-2 7.0 4 2 2 4 1 0 0 2 0 0 0 0 1 2 0 2.00
2/9/2025 vs Boise State L 3-6 6.0 7 6 4 4 5 0 0 1 0 0 2 0 1 3 0 4.67
2/9/2025 at UC Davis L 1-2 6.0 7 2 2 1 5 1 0 0 0 0 0 0 1 4 0 2.33
2/14/2025 vs Kansas L 3-5 7.0 10 5 5 7 5 0 1 0 0 0 1 0 1 5 0 5.00
2/15/2025 vs Southern Utah W 2-1 8.0 5 1 1 0 10 1 0 0 1 0 2 0 2 5 0 0.88
2/15/2025 at Long Beach State L 0-4 6.0 6 4 4 1 1 2 0 1 0 0 0 0 2 6 0 4.67
2/21/2025 vs Cal State Fullerton W 6-0 7.0 6 0 0 0 4 0 0 0 0 0 0 0 3 6 0 0.00
2/21/2025 vs CSUN W 14-4 7.0 8 4 2 4 2 3 1 0 1 0 0 0 4 6 0 2.00
2/22/2025 vs Northwestern W 2-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 5 6 0 0.00
2/22/2025 vs Hawai'i W 9-7 7.0 8 7 6 5 4 0 1 2 0 0 0 0 6 6 0 6.00
2/23/2025 vs San Diego State L 5-6 7.0 10 6 6 5 3 3 0 0 0 0 1 0 6 7 0 6.00
2/27/2025 at UC Santa Barbara W 5-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 7 7 0 0.00
2/27/2025 at UC Santa Barbara L 7-8 6.2 14 8 3 0 3 4 0 0 0 0 1 0 7 8 0 3.15
2/28/2025 vs UNLV W 9-3 7.0 9 3 3 4 8 3 0 0 0 0 2 0 8 8 0 3.00
3/1/2025 vs Creighton L 0-4 6.0 4 4 2 6 2 0 0 0 0 0 0 0 8 9 0 2.33
3/4/2025 Sacramento State L 3-14 5.0 15 14 11 0 4 5 0 2 1 0 3 0 8 10 0 15.40
3/7/2025 at Fresno State W 6-1 7.0 3 1 1 2 5 0 0 0 0 0 0 0 9 10 0 1.00
3/8/2025 vs Nevada W 3-1 7.0 4 1 1 2 5 1 1 0 0 0 0 0 10 10 0 1.00
3/8/2025 vs Nevada L 0-2 7.0 6 2 2 3 4 1 0 0 0 0 0 0 10 11 0 2.00
3/9/2025 at Fresno State L 1-2 6.2 7 2 2 4 1 1 0 1 0 0 0 0 10 12 0 2.10
3/9/2025 at Fresno State L 2-4 6.0 3 4 3 3 1 0 0 1 1 0 1 0 10 13 0 3.50
3/15/2025 HARVARD L 4-5 7.0 11 5 2 5 2 3 0 1 0 0 0 0 10 14 0 2.00
3/15/2025 Weber St W 4-3 7.0 6 3 3 1 12 1 0 0 0 0 1 0 11 14 0 3.00
3/16/2025 Weber St W 13-5 6.0 7 5 5 3 2 2 0 1 0 0 0 0 12 14 1 5.83
3/16/2025 Weber St W 4-1 7.0 7 1 1 3 5 1 0 0 0 0 1 0 13 14 0 1.00
3/21/2025 at Idaho State L 4-12 4.0 11 12 10 5 2 1 0 5 1 0 0 0 13 15 0 17.50
3/21/2025 at Idaho State W 15-9 7.0 11 9 9 4 3 4 1 2 0 0 4 0 14 15 0 9.00
3/22/2025 at Idaho State W 9-0 5.0 1 0 0 3 5 0 0 0 0 0 0 0 15 15 0 0.00
3/23/2025 at Utah State W 15-10 7.0 10 10 10 5 5 3 0 2 0 0 3 0 16 15 1 10.00
4/1/2025 at UC Davis W 2-0 7.0 5 0 0 4 6 0 0 0 1 0 0 0 17 15 0 0.00
4/2/2025 at Stanford L 4-5 9.1 9 5 5 4 7 1 0 0 0 0 1 0 17 16 0 3.75
4/5/2025 at Pacific W 12-2 6.0 4 2 2 0 4 2 0 1 0 0 0 0 18 16 0 2.33
4/5/2025 at Pacific W 14-8 7.0 12 8 8 5 5 3 0 0 0 0 1 0 19 16 0 8.00
4/6/2025 at Pacific L 3-6 6.0 6 6 5 3 6 0 0 1 1 0 2 0 19 17 0 5.83
4/8/2025 Florida State L 0-3 7.0 7 3 3 2 6 0 0 1 1 0 0 0 19 18 0 3.00
4/15/2025 CAL L 2-11 7.0 12 11 11 4 5 2 0 4 0 0 0 0 19 19 0 11.00
4/15/2025 CAL L 4-8 7.0 6 8 6 5 6 2 0 0 1 0 2 0 19 20 0 6.00
4/18/2025 Santa Clara L 0-3 9.0 5 3 3 4 4 0 0 1 1 0 3 0 19 21 0 2.33
4/19/2025 Santa Clara W 1-0 7.0 3 0 0 1 1 1 0 0 0 0 0 0 20 21 0 0.00
4/19/2025 Santa Clara L 5-11 7.0 13 11 8 2 8 5 1 1 0 0 1 0 20 22 0 8.00
4/26/2025 at Oregon State W 5-4 7.0 7 4 1 3 3 2 0 0 0 0 0 0 21 22 0 1.00
4/26/2025 at Oregon State W 6-4 7.0 6 4 3 4 7 0 0 1 0 0 1 0 22 22 0 3.00
4/27/2025 at Oregon State W 7-3 7.0 6 3 3 2 4 1 0 2 0 0 0 0 23 22 0 3.00
5/3/2025 San Diego W 3-2 7.0 4 2 2 1 1 2 0 1 0 0 0 0 24 22 0 2.00
5/3/2025 San Diego W 7-1 7.0 2 1 1 5 7 0 0 0 1 0 0 0 25 22 0 1.00
5/4/2025 San Diego W 3-2 7.0 5 2 2 1 4 2 1 0 1 0 1 0 26 22 0 2.00
5/9/2025 at LMU W 8-3 7.0 9 3 3 4 9 0 0 1 1 0 0 0 27 22 0 3.00
5/10/2025 at LMU L 6-9 6.0 9 9 9 2 2 1 1 1 0 0 1 0 27 23 0 10.50
5/10/2025 at Loyola Marymount W 6-5 7.0 8 5 3 3 0 0 0 2 0 0 0 0 28 23 0 3.00
Total 253-222 344.2 357 222 185 152 230 67 8 40 13 0 37 0 28 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Idaho State (3/21/2025)
RUNS SCORED 15 Idaho State (3/21/2025); Utah State (3/23/2025)
HITS 17 Pacific (4/5/2025)
RBIS 15 Utah State (3/23/2025)
DOUBLES 5 Utah State (3/23/2025)
TRIPLES 2 Hawai'i (2/22/2025)
HOME RUNS 4 Idaho State (3/21/2025)
WALKS 9 Stanford (4/2/2025)
STRIKEOUTS 12 Florida State (4/8/2025); Stanford (4/2/2025)
SAC HITS 3 Cal State Fullerton (2/21/2025); Weber St (3/16/2025)
SAC FLIES 1 Cal State Fullerton (2/21/2025); Weber St (3/16/2025); Weber St (3/16/2025); CAL (4/15/2025); San Diego (5/3/2025)
STOLEN BASES 4 Weber St (3/16/2025)
HIT BY PITCH 3 Southern Utah (2/15/2025); UC Santa Barbara (2/27/2025); Idaho State (3/21/2025); Stanford (4/2/2025); Pacific (4/5/2025)
CAUGHT STEALING 1 Cal State Fullerton (2/21/2025); Weber St (3/15/2025); Santa Clara (4/18/2025); Boise State (2/9/2025); Hawai'i (2/22/2025)
HIT INTO DP 2 HARVARD (3/15/2025); UC Davis (4/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Santa Clara (4/18/2025); Stanford (4/2/2025)
RUNS ALLOWED 14 Sacramento State (3/4/2025)
EARNED RUNS 11 Sacramento State (3/4/2025); CAL (4/15/2025)
WALKS ALLOWED 7 Kansas (2/14/2025)
STRIKEOUTS 12 Weber St (3/15/2025)
HITS ALLOWED 15 Sacramento State (3/4/2025)
DOUBLES ALLOWED 5 Sacramento State (3/4/2025); Santa Clara (4/19/2025)
