
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Johnson, Jacob | .406 | 1.180 | 27 - 27 | 106 | 24 | 43 | 9 | 0 | 8 | 34 | 76 | .717 | 8 | 5 | 22 | 3 | .463 | 2 | 0 | 2 - 3 |
| 5 | Castellanos, Diego | .375 | .999 | 31 - 31 | 120 | 26 | 45 | 8 | 2 | 3 | 17 | 66 | .550 | 13 | 3 | 15 | 4 | .449 | 0 | 2 | 5 - 6 |
| 45 | Mettam, Jared | .350 | .845 | 28 - 28 | 100 | 8 | 35 | 3 | 0 | 2 | 17 | 44 | .440 | 7 | 3 | 13 | 2 | .405 | 1 | 1 | 3 - 5 |
| 23 | Sniffen, Makoa | .344 | .975 | 30 - 30 | 125 | 25 | 43 | 9 | 2 | 5 | 29 | 71 | .568 | 11 | 3 | 20 | 3 | .407 | 1 | 0 | 7 - 10 |
| 22 | Griffith, Tanner | .324 | .965 | 30 - 30 | 105 | 25 | 34 | 8 | 1 | 2 | 16 | 50 | .476 | 23 | 12 | 17 | 2 | .489 | 1 | 2 | 11 - 11 |
| 6 | Petit, Brady | .308 | .764 | 30 - 29 | 104 | 12 | 32 | 7 | 1 | 0 | 18 | 41 | .394 | 9 | 3 | 14 | 3 | .370 | 3 | 2 | 0 - 1 |
| 38 | Armstrong, Ian | .296 | .882 | 29 - 26 | 108 | 24 | 32 | 6 | 1 | 6 | 19 | 58 | .537 | 7 | 1 | 17 | 3 | .345 | 0 | 1 | 3 - 4 |
| 4 | Kashimoto, Cody | .283 | .687 | 30 - 28 | 99 | 21 | 28 | 5 | 0 | 0 | 9 | 33 | .333 | 6 | 6 | 18 | 3 | .354 | 2 | 10 | 3 - 4 |
| 8 | Freschi, Dario | .343 | 1.008 | 19 - 9 | 35 | 10 | 12 | 4 | 0 | 1 | 4 | 19 | .543 | 5 | 3 | 6 | 1 | .465 | 0 | 0 | 0 - 1 |
| 42 | Nicholson, Micah | .343 | .867 | 18 - 9 | 35 | 5 | 12 | 1 | 0 | 1 | 8 | 16 | .457 | 4 | 0 | 6 | 1 | .410 | 0 | 1 | 0 - 0 |
| 19 | Williams, Brett | .319 | .815 | 16 - 12 | 47 | 5 | 15 | 4 | 0 | 1 | 4 | 22 | .468 | 1 | 1 | 14 | 0 | .347 | 0 | 2 | 2 - 2 |
| 18 | Josephson, Ian | .308 | .733 | 16 - 5 | 26 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .346 | 4 | 0 | 4 | 1 | .387 | 1 | 2 | 2 - 2 |
| 2 | Allred, Nick | .244 | .728 | 19 - 12 | 45 | 9 | 11 | 2 | 0 | 2 | 9 | 19 | .422 | 3 | 1 | 12 | 1 | .306 | 0 | 2 | 1 - 1 |
| 28 | Gutierrez, Brayden | .200 | .885 | 7 - 2 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 3 | 0 | 2 | 0 | .385 | 0 | 0 | 0 - 0 |
| 3 | Campos, Jacob | .000 | .200 | 8 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 7 | Linteo, Colin | .000 | .000 | 9 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1 - 2 |
| 31 | Petrie, John | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 37 | Anderson, Theodore | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .327 | .896 | 31-31 | 1076 | 202 | 352 | 67 | 7 | 32 | 188 | 529 | .492 | 105 | 41 | 186 | 27 | .404 | 11 | 25 | 40-52 | |
| Opponents | .268 | .764 | 31-31 | 1035 | 180 | 277 | 53 | 5 | 24 | 166 | 412 | .398 | 132 | 37 | 250 | 20 | .366 | 15 | 16 | 29-37 |










