
BYU vs Saint Mary's
Scoring Summary
Team | BYU | SMC |
---|---|---|
2nd MASHORE singled down the lf line, RBI (0-0); ESPINOZA advanced to third; MANN scored. | 0 | 1 |
2nd DRIGGS singled to right field, RBI (1-1 BK); MASHORE advanced to third; ESPINOZA scored. | 0 | 2 |
4th A DEMING homered, 3 RBI (3-2 BFFBB); R SEPEDE scored; J WILK scored. | 3 | 2 |
6th A DEMING homered, RBI (1-1 BF). | 4 | 2 |
6th A SARDINA reached on an error by ss (1-1 BK); H LEATHAM advanced to second; O PRATT advanced to third; M STRONG scored, unearned. | 5 | 2 |
6th M MCINTYRE walked, RBI (3-2 KBBKB); A SARDINA advanced to second; H LEATHAM advanced to third; O PRATT scored, unearned. | 6 | 2 |
7th H LEATHAM tripled to right center, 3 RBI (2-2 BFBFF); O PRATT scored; B WATKINS scored; R SEPEDE scored. | 9 | 2 |
8th M STRONG singled, advanced to second on an error by cf, 2 RBI (1-1 BS); B WATKINS advanced to third; A DEMING scored; J WILK scored. | 11 | 2 |
8th O PRATT singled, RBI; M STRONG advanced to third; B WATKINS scored. | 12 | 2 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayden Leatham | LF | 4 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
Joshua Cowden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryan Call | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Sardina | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mitch Mcintyre | CF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Jacob Wilk | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
Ryan Sepede | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Austin Deming | 3B | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Brock Watkins | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mason Strong | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Ozzie Pratt | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Ryan Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Robison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 11 | 6 | 1 | 10 | 11 |
Batting
3B: Hayden Leatham (1)
HR: Austin Deming (2)
Baserunning
HBP: Ryan Sepede (1)
Fielding
DP: Jacob Wilk (1); Brock Watkins (1); Bryce Robison (1)
Saint Mary's
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Brady | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 66 |
Bryce Robison | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 3 | 48 |
Totals | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 13 | 8 | 114 |