
CSUN Matadors vs Saint Mary's
Scoring Summary
Team | CSUN | SMC |
---|---|---|
4th West doubled to center field, 2 RBI (2-2 KSFFBFB); Fitzer scored; Moody scored. | 2 | 0 |
4th Le doubled to right center, RBI (0-2 FF); Kramer advanced to third; West scored. | 3 | 0 |
4th Bohning singled to right field, 2 RBI (0-0); Yogi scored; Le scored. | 5 | 0 |
4th Moody singled through the left side, RBI (3-2 BBBKFFF); Camarillo advanced to second; Sojka advanced to third; Bohning scored. | 6 | 0 |
4th Fitzer flied out to cf, SF, RBI (2-0 BB); Camarillo advanced to third; Sojka scored. | 7 | 0 |
4th CHONG flied out to lf, SF, RBI (1-2 FKFB); SANTIAGO scored. | 7 | 1 |
5th Bohning singled up the middle, 2 RBI (0-1 F); Le scored; Kramer scored. | 9 | 1 |
5th Camarillo singled to left field, advanced to second on an error by lf, RBI (0-1 K); Bohning scored. | 10 | 1 |
5th Moody singled up the middle, advanced to second on an error by ss (2-0 BB); Camarillo scored, unearned. | 11 | 1 |
6th Yogi grounded out to 3b, RBI (1-1 SB); West scored. | 12 | 1 |
6th SANTIAGO singled to left center, RBI (0-2 FFF); ESPINOZA scored. | 12 | 2 |
8th Le homered to right field, 3 RBI (1-2 KFBF); Barraza scored; West scored. | 15 | 2 |
8th Moody singled to center field, RBI (0-0); Simons advanced to second; Bohning advanced to third; Yogi scored. | 16 | 2 |
8th Gonzalez singled to left field, 2 RBI (0-0); Moody advanced to second; Simons scored; Bohning scored. | 18 | 2 |
8th West doubled to right center, RBI (0-2 KF); Gonzalez advanced to third; Moody scored. | 19 | 2 |
CSUN Matadors
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sojka, Andrew | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Simons, Jakob | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Camarillo, Ali | SS | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Moody, Kai | RF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Fitzer, Kevin | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gonzalez, Gabe | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
West, Bart | LF | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 2 |
Porter, Drew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Joey | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Barraza, Nathan | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
LE, Mason | 2B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
Sakaino, Shunsuke | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yogi, CJ | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Bohning, Brandon | 3B | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 0 |
Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 20 | 18 | 5 | 0 | 8 | 10 |
Batting
2B: West, Bart (2); LE, Mason (2); Bohning, Brandon (1)
HR: LE, Mason (1)
SH: Yogi, CJ (1)
SF: Fitzer, Kevin (1)
Baserunning SB: Moody, Kai (1)
CS: Moody, Kai (1)
HBP: Simons, Jakob (1); Camarillo, Ali (1); Fitzer, Kevin (1); Kramer, Joey (1)
Fielding
DP: Camarillo, Ali (1); Barraza, Nathan (1); LE, Mason (1)
Saint Mary's
Batting
Baserunning
Fielding
CSUN Matadors
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traxel, Blaine | 8.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 8 | 108 |
Wilson, Chad | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Totals | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 10 | 127 |