
Saint Mary's vs East Carolina
Scoring Summary
Team  | SMC  | ECU  | 
|---|---|---|
 3rd GILES, R. homered to left field, RBI (1-0 B).  | 0  | 1  | 
 3rd HOOVER, L. singled down the rf line, RBI (3-1 KBBB); WORRELL, B. scored.  | 0  | 2  | 
 3rd JNKS-COWART flied out to cf, SF, RBI (1-2 BKS); HOOVER, L. scored.  | 0  | 3  | 
 3rd AGNOS, Z. flied out to cf, SF, RBI (2-2 BFKFBF); CUNNINGHAM advanced to second; MAKAREWICZ scored.  | 0  | 4  | 
 4th VELAZQUEZ flied out to rf, SF, RBI (0-0); CAMPOS scored.  | 1  | 4  | 
 4th HOOVER, L. singled through the right side, RBI (3-2 KBBBK); WORRELL, B. advanced to second; GILES, R. scored.  | 1  | 5  | 
 6th MISTONE singled through the left side, RBI (0-0); CAMPOS advanced to second; ALMANZA scored.  | 2  | 5  | 
 8th MAKAREWICZ homered to right field, RBI (0-1 S).  | 2  | 6  | 
 8th MOYLAN, J. grounded out to 2b, RBI (0-1 K); AGNOS, Z. advanced to third; CUNNINGHAM scored, unearned.  | 2  | 7  | 
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Almanza, Christian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Schmidt, Coleman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campos, Christoper | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Chong, Nathan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Mistone, Nick | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Velazquez, Kyle | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Mann, Blake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Espinoza, Javy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Goulart, Marc | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mcdonald, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nager, Seth | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dabbs, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 7 | 2 | 1 | 0 | 12 | 6 | 
Batting
Baserunning 
Fielding 
 East Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Worrell, Bryson  | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Hoover, Lane  | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Jenkins-cowart, J.  | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Makarewicz, Alec  | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Cunningham, Carter  | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Agnos, Zach  | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Newton, Ben  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Nowak, Luke  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wilcoxen, Justin  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moylan, Josh  | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
 Giles, Ryder  | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Kuchmaner, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Saylor, Garrett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 7 | 7 | 7 | 6 | 0 | 2 | 3 | 
Batting
2B: Worrell, Bryson (1); Agnos, Zach (1)
HR: Makarewicz, Alec (1); Giles, Ryder (1)
SH: Wilcoxen, Justin (1)
SF: Jenkins-cowart, J. (1); Agnos, Zach (1)
Baserunning SB: Hoover, Lane (1); Cunningham, Carter (1)
CS: Nowak, Luke (1)
HBP: Newton, Ben (1)
PO: Worrell, Bryson (1); Agnos, Zach (1)
Fielding 
DP: Makarewicz, Alec (1); Moylan, Josh (1)
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurek, Ryan | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 50 | 
| Howey, Preston | 3.2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 6 | 2 | 70 | 
| Snook, Jack | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 | 
| Dabbs, Chase | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Totals | 7 | 7 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 25 | 35 | 10 | 8 | 150 | 
 East Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kuchmaner, Jake  | 6.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 3 | 72 | 
 Saylor, Garrett  | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 36 | 
| Totals | 7 | 2 | 2 | 1 | 12 | 0 | 0 | 2 | 0 | 31 | 35 | 7 | 6 | 108 | 
Win: Kuchmaner, Jake (1-1)
Loss: Taurek, Ryan (1-1)
HBP: Howey, Preston (1)
      ; 
    Kuchmaner, Jake (1); Saylor, Garrett (1)
Save: 
      
    Saylor, Garrett (1)












