
Saint Mary's vs East Carolina
Scoring Summary
Team  | SMC  | ECU  | 
|---|---|---|
 2nd GOULART singled to right field, RBI (2-1 KBB); VELAZQUEZ advanced to third; SANTIAGO scored.  | 1  | 0  | 
 2nd NAGER grounded out to 1b unassisted, SAC, bunt, RBI (1-0 B); GOULART advanced to second; VELAZQUEZ scored.  | 2  | 0  | 
 2nd CLONCH, C. homered to right center, RBI (2-1 BBK).  | 2  | 1  | 
 3rd VELAZQUEZ doubled down the rf line, RBI (0-0); CHONG advanced to third; ESPINOZA scored.  | 3  | 1  | 
 7th GILES, R. flied out to rf, SF, RBI (3-2 BBFFB); AGNOS, Z. advanced to third; CLONCH, C. scored.  | 3  | 2  | 
 7th WORRELL, B. reached on a fielder's choice (0-0); AGNOS, Z. scored on a throwing error by 2b, unearned.  | 3  | 3  | 
 8th JNKS-COWART homered down the rf line, RBI (1-1 BF).  | 3  | 4  | 
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Coleman | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Almanza, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mistone, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Espinoza, Javy | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Chong, Nathan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Santiago, Chris | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Velazquez, Kyle | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Hirayama, Hunter | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mann, Blake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Campos, Christoper | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mashore, Dalton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Goulart, Marc | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Mcdonald, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nager, Seth | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Roberts, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Snook, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 3 | 10 | 3 | 1 | 0 | 12 | 6 | 
Batting
Baserunning 
Fielding 
 East Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Worrell, Bryson  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hoover, Lane  | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Jenkins-cowart, J.  | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
    Johnson, Ryley  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Makarewicz, Alec  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 
 Cunningham, Carter  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Newton, Ben  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Wilcoxen, Justin  | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Clonch, Cam  | DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Agnos, Zach  | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Giles, Ryder  | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Hunter, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mayhue, C.j.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Saylor, Garrett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 7 | 3 | 2 | 0 | 7 | 5 | 
Batting
2B: Cunningham, Carter (1)
HR: Jenkins-cowart, J. (1); Clonch, Cam (1)
SF: Giles, Ryder (1)
Baserunning SB: Jenkins-cowart, J. (1)
Fielding 
E: Worrell, Bryson (1); Newton, Ben (1)
DP: Makarewicz, Alec (1); Cunningham, Carter (1); Agnos, Zach (1)
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago, Chris | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | 
| Roberts, Conner | 5.1 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 3 | 86 | 
| Cuffe, Owen | 0.2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 
| Snook, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 | 
| Totals | 7 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 33 | 11 | 4 | 124 | 
 East Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hunter, Jake  | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 35 | 
 Mayhue, C.j.  | 3.1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 57 | 
 Saylor, Garrett  | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 35 | 
| Totals | 10 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 34 | 37 | 3 | 10 | 127 | 












