
Saint Mary's vs East Carolina
3/13/2022
Clark-LeClair
12:03 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 5 | 1 | 
Win: Schneider, Nathan (2-0)Loss: Grosz, Josh (2-1)Save: Dabbs, Chase (1)
Scoring Summary
Team  | SMC  | ECU  | 
|---|---|---|
 3rd CHONG doubled to right center, 2 RBI (0-0); NAPIER scored; ESPINOZA scored.  | 2  | 0  | 
 4th ESPINOZA grounded out to 2b, RBI (3-1 SBBB); VELAZQUEZ advanced to third; MCDONALD scored.  | 3  | 0  | 
 5th VELAZQUEZ singled down the rf line, 2 RBI (1-0 B); MCDONALD scored, unearned; CHONG scored, unearned.  | 5  | 0  | 
 5th ESPINOZA singled, RBI (0-1 K); MANN advanced to second; VELAZQUEZ scored, unearned.  | 6  | 0  | 
 6th CUNNINGHAM reached on a fielding error by p, assist by 1b, RBI (1-0 B); MAKAREWICZ advanced to third; HOOVER, L. scored.  | 6  | 1  | 
 6th McCRYSTAL singled up the middle, RBI (0-2 KF); CUNNINGHAM advanced to second; MAKAREWICZ scored, unearned.  | 6  | 2  | 
 9th WORRELL, B. advanced to second on a balk; BERINI, J. advanced to third on a balk; NOWAK, L. scored on a balk.  | 6  | 3  | 
 9th WORRELL, B. advanced to third on a wild pitch; BERINI, J. scored on a wild pitch.  | 6  | 4  | 
 9th HOOVER, L. grounded out to 2b, RBI (2-2 KBSFB); WORRELL, B. scored.  | 6  | 5  | 
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | LF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 
| Mistone, Nick | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chong, Nathan | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Santiago, Chris | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Mcdonald, Blake | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Driggs, Hayden | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mashore, Dalton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Goulart, Marc | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Velazquez, Kyle | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mann, Blake | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Espinoza, Javy | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Nager, Seth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Campos, Christoper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schneider, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dabbs, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 6 | 12 | 6 | 3 | 0 | 7 | 13 | 
Batting
Baserunning 
Fielding 
 East Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Worrell, Bryson  | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Hoover, Lane  | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
 Jenkins-cowart, J.  | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
 Makarewicz, Alec  | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Cunningham, Carter  | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Agnos, Zach  | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Wilcoxen, Justin  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mccrystal, Ryan  | PH/C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
 Newton, Ben  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moylan, Josh  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Clonch, Cam  | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Nowak, Luke  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Giles, Ryder  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Berini, Joey  | PH/2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Grosz, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Spivey, Carter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Beal, Danny  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brooks, Skylar  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Saylor, Garrett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 5 | 5 | 3 | 8 | 0 | 11 | 8 | 
Baserunning 
SB: Hoover, Lane (1); Cunningham, Carter (1)
CS: Berini, Joey (1)
Fielding 
E: Newton, Ben (1)
DP: Cunningham, Carter (1); Clonch, Cam (1)
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campos, Christoper | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 50 | 
| Schneider, Nathan | 2.2 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 49 | 
| Wiltse, Ryan | 2.0 | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 11 | 1 | 2 | 48 | 
| Dabbs, Chase | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 | 
| Totals | 5 | 5 | 4 | 8 | 11 | 2 | 1 | 0 | 0 | 32 | 40 | 7 | 8 | 161 | 
 East Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Grosz, Josh  | 3.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 3 | 50 | 
 Spivey, Carter  | 1.2 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 31 | 
 Beal, Danny  | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 19 | 
 Brooks, Skylar  | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 41 | 
 Saylor, Garrett  | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Totals | 12 | 6 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 36 | 46 | 11 | 9 | 154 | 
Loss: Grosz, Josh (2-1)
HBP: 
      
    Grosz, Josh (1); Spivey, Carter (1); Beal, Danny (1)
Save: Dabbs, Chase (1)
      ; 
    
PB: 
      
    Wilcoxen, Justin (1)












