
Saint Mary's vs LMU
Scoring Summary
Team | SMC | LMU |
---|---|---|
1st CASILLAS, B. advanced to third on a wild pitch; ORNELAS, D. scored on a wild pitch. | 0 | 1 |
2nd SANTIAGO homered, RBI (2-2 BBKF). | 1 | 1 |
2nd MASHORE doubled, advanced to third on the throw, RBI; MCDONALD advanced to third, scored on an error by rf, unearned. | 2 | 1 |
2nd MANN doubled to left center, RBI (1-1 BS); MASHORE scored, unearned. | 3 | 1 |
3rd ALMANZA homered, RBI (0-1 S). | 4 | 1 |
4th CAMPOS singled to right field, RBI (2-0 BB); SCHMIDT advanced to third; MISTONE scored. | 5 | 1 |
4th DENNIS, D. reached on a fielder's choice (1-0 B); ZIMMERMAN, B advanced to second; WEISS, G. advanced to third, scored on an error by 3b, unearned. | 5 | 2 |
5th MCDONALD singled to left field, RBI (0-2 SK); SANTIAGO advanced to third; ALMANZA scored. | 6 | 2 |
5th MASHORE flied out to cf, SF, RBI (2-2 SFBB); SANTIAGO scored. | 7 | 2 |
5th THOMAS, J. reached on an error by 1b, advanced to second (2-2 BKKB); CASILLAS, B. advanced to third; ORNELAS, D. scored, unearned. | 7 | 3 |
7th SANTIAGO homered, RBI (2-1 KBB). | 8 | 3 |
7th THOMAS, J. advanced to second on a passed ball; CASILLAS, B. advanced to third on a passed ball; ORNELAS, D. scored on a passed ball, unearned. | 8 | 4 |
7th WEISS, G. reached on an error by 3b (0-2 SK); CASILLAS, B. scored, unearned. | 8 | 5 |
7th GRUNBERG, B. singled through the left side, 2 RBI (3-1 KBBB); DENNIS, D. advanced to second; WEISS, G. scored, unearned; THOMAS, J. scored, unearned. | 8 | 7 |
7th ORNELAS, D. walked, RBI (3-2 BBBKKB); ROBERTS, C. advanced to second; GRUNBERG, B. advanced to third; DENNIS, D. scored, unearned. | 8 | 8 |
8th BAQUEIRO, D. homered, 2 RBI (2-1 FBB); THOMAS, J. scored. | 8 | 10 |
9th GOULART grounded out to 3b, RBI; SANTIAGO advanced to third; HIRAYAMA scored. | 9 | 10 |
Saint Mary's
Batting
Baserunning
Fielding
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ornelas, Devan | CF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Casillas, Benny | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Thomas, Jared | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Baqueiro, Diego | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Weiss, Grant | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Blough, Connor | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piotrowski, Matthew | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dennis, Dylan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Grunberg, Ben | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Roberts, Cole | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lavelle, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kershaw, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldo, Merrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackman, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 5 | 3 | 0 | 9 | 11 |
Batting
2B: Ornelas, Devan (1)
HR: Baqueiro, Diego (1)
Baserunning
HBP: Weiss, Grant (1); Zimmerman, Brett (1); Dennis, Dylan (1); Roberts, Cole (1)
Fielding
E: Grunberg, Ben (1)
Saint Mary's
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Quinn | 3.2 | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 65 |
Nunez, Michael | 3.1 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 0 | 58 |
Kershaw, Conner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Baldo, Merrick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Hackman, Owen | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Totals | 13 | 9 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 39 | 42 | 9 | 7 | 147 |