
Saint Mary's vs Nevada
Scoring Summary
Team | SMC | NV |
---|---|---|
2nd GOMEZ, D. doubled down the lf line, RBI (0-0); MARTIN, D. scored. | 0 | 1 |
2nd CAULFIELD, P homered to left field, 3 RBI (1-1 BK); MENDAZONA, P scored; GOMEZ, D. scored. | 0 | 4 |
5th NAPIER grounded out to 2b, RBI (0-0); NAGER advanced to third; MASHORE scored. | 1 | 4 |
5th CAULFIELD, P advanced to second on the error; GOMEZ, D. scored on a throwing error by c, failed pickoff attempt, unearned. | 1 | 5 |
6th MARTIN, D. hit by pitch, RBI (2-0 BB); BOSETTI, T. advanced to second; FLORES, A. advanced to third; ZAMORA, J. scored. | 1 | 6 |
6th CLAYTON, M. doubled to left field, 2 RBI (0-0); MARTIN, D. advanced to third; BOSETTI, T. scored; FLORES, A. scored. | 1 | 8 |
6th GOMEZ, D. doubled to center field, 2 RBI (0-1 K); CLAYTON, M. scored; MARTIN, D. scored. | 1 | 10 |
7th VELAZQUEZ flied out to rf, SF, RBI (2-1 BBS); NAGER scored. | 2 | 10 |
8th MENDAZONA, P grounded out to ss, RBI (3-2 BBBKF); CLAYTON, M. scored. | 2 | 11 |
8th ZAMORA, J. doubled to right center, 2 RBI (1-1 BF); CAULFIELD, P scored; GOMEZ, D. scored. | 2 | 13 |
9th ESPINOZA grounded out to 2b, RBI (2-1 BBK); NAGER scored. | 3 | 13 |
Saint Mary's
Batting
Baserunning
Fielding
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caulfield, Pat | RF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Stinson, Jacob | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zamora, Josh | 2B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
Flores, Anthony | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Bosetti, Tyler | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Martin, Dawson | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Clayton, Matt | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Gomez, Dario | CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Mendazona, Peter | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Biesterfeld, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fay, Boon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 12 | 3 | 0 | 3 | 12 |
Batting
2B: Zamora, Josh (1); Martin, Dawson (1); Clayton, Matt (1); Gomez, Dario (2)
HR: Caulfield, Pat (1)
Baserunning
SB: Gomez, Dario (1)
HBP: Caulfield, Pat (1); Stinson, Jacob (1); Flores, Anthony (1); Martin, Dawson (1); Mendazona, Peter (1)
Fielding
E: Bosetti, Tyler (1)
Saint Mary's
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biesterfeld, Jacob | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 50 |
Fay, Boon | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 5 | 43 |
Gebb, Jacob | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Cochran, Tyler | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 47 |
Totals | 4 | 3 | 3 | 4 | 10 | 0 | 0 | 2 | 0 | 31 | 38 | 6 | 11 | 146 |
Win: Biesterfeld, Jacob (1-1)
Loss: Daugherty, Ryan (0-1)
HBP: Daugherty, Ryan (1); Howey, Preston (2); Schneider, Nathan (1); Hulett, Jackson (1)
;
Biesterfeld, Jacob (1); Fay, Boon (1)
Save:
Cochran, Tyler (5)