
Nevada vs Saint Mary's
Scoring Summary
Team | NV | SMC |
---|---|---|
5th CAULFIELD, P flied out to rf, SF, RBI (2-1 BFB); JACKSON, R. advanced to second; BALL, M. scored. | 1 | 0 |
6th CLAYTON, M. homered to left center, RBI (1-1 FB). | 2 | 0 |
6th FLORES, A. homered to left field, RBI (1-0 B). | 3 | 0 |
7th ZAMORA, J. homered to right field, RBI (3-2 SBBFBF). | 4 | 0 |
7th WALLACE, L. homered to center field, RBI (0-2 KK). | 5 | 0 |
7th SCHMIDT homered, RBI (2-1 FBB). | 5 | 1 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caulfield, Pat | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Gomez, Dario | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Zamora, Josh | 2B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Wallace, Landon | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Clayton, Matt | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Flores, Anthony | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jowaiszas, Cameron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ball, Michael | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murillo, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burfield, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biesterfeld, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 4 | 1 | 12 | 7 |
Batting
2B: Ball, Michael (2)
HR: Zamora, Josh (1); Wallace, Landon (1); Clayton, Matt (1); Flores, Anthony (1)
SF: Caulfield, Pat (1)
Baserunning SB: Caulfield, Pat (1); Zamora, Josh (1)
Fielding
E: Caulfield, Pat (1)
DP: Zamora, Josh (1); Jackson, Ryan (1)
Saint Mary's
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murillo, Alejandro | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 8 | 1 | 46 |
Burfield, Casey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
Biesterfeld, Jacob | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 |
Gebb, Jacob | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Jackson, Jordan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Cochran, Tyler | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Totals | 5 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 30 | 37 | 13 | 6 | 126 |