
Saint Mary's vs Santa Clara
Scoring Summary
Team | SMC | SCU |
---|---|---|
1st SANTIAGO tripled down the rf line, RBI (0-1 K); ALMANZA scored. | 1 | 0 |
1st MCDONALD singled through the right side, RBI (0-2 KK); SANTIAGO scored. | 2 | 0 |
2nd WILLIAMS singled to shortstop, RBI (3-2 KBBBFF); CHRISTOFORI advanced to second; MANZO scored. | 2 | 1 |
2nd GOULD singled, advanced to second on an error by lf, RBI (0-0); WILLIAMS advanced to third; CHRISTOFORI scored. | 2 | 2 |
2nd BERRING singled to shortstop, RBI (1-0 B); GOULD advanced to third; WILLIAMS scored. | 2 | 3 |
2nd LANCE doubled to left field, 2 RBI (0-0); BRIGMAN C advanced to third; BERRING scored; GOULD scored. | 2 | 5 |
2nd HANLEY doubled to left center, 2 RBI (0-1 K); LANCE scored; BRIGMAN C scored. | 2 | 7 |
2nd MANZO singled through the left side, RBI (0-1 F); HANLEY scored. | 2 | 8 |
3rd SANTIAGO homered to left field, 2 RBI (1-1 KB); ALMANZA scored. | 4 | 8 |
5th SANTIAGO singled to right center, RBI (1-2 FSFB); ALMANZA advanced to third; NAPIER scored. | 5 | 8 |
5th MCDONALD singled up the middle, RBI (1-1 BF); SANTIAGO advanced to second; ALMANZA scored. | 6 | 8 |
5th VELAZQUEZ singled to right field, RBI (2-1 BBF); MCDONALD advanced to third; SANTIAGO scored. | 7 | 8 |
Saint Mary's
Batting
Baserunning
Fielding
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berring, Jonjon | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brigman, Coleman | CF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Lance, Eamonn | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hanley, John | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Jew, Matt | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manzo, Efrain | RF | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Christofori, Cal | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Williams, Malcolm | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gould, Thomas | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hales, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilchard, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reelfs, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 3 | 2 | 6 | 8 |
Batting
2B: Lance, Eamonn (1); Hanley, John (1); Christofori, Cal (1)
Baserunning
SB: Berring, Jonjon (1); Brigman, Coleman (1); Jew, Matt (1)
HBP: Hanley, John (1)
Saint Mary's
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hales, Skylar | 4.2 | 6 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 6 | 93 |
Pilchard, Cade | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 4 | 28 |
Reelfs, Alex | 2.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 49 |
Totals | 9 | 7 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 35 | 42 | 8 | 14 | 170 |